Team ELO
1504ELO#19/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 5 playoff games · Apr 19 to Apr 28, 2026
10 latest games · Includes playoffs · Apr 06 to Apr 28, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 16 players
| Player | Deni AvdijaSF | Shaedon SharpeSG | Ja MorantPG | Jrue HolidayPG | Scoot HendersonPG | Toumani CamaraPF | Donovan ClinganC | Micah PotterC | Vít KrejčíPG | Robert WilliamsC | Branden CarlsonC | Sidy CissokoSF | Jeremy SochanPF | John TonjeSG | Yang HansenC | Damian Lillard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.2 | 20.8 | 19.4 | 16.3 | 14.2 | 13.4 | 12.1 | 9.7 | 8.5 | 6.7 | 5.8 | 5.1 | 3.6 | 2.5 | 2.2 | N/A | |
| 6.9 | 4.3 | 3.2 | 4.6 | 2.7 | 5.1 | 11.6 | 5.0 | 2.3 | 7.0 | 3.0 | 2.2 | 2.4 | 1.0 | 1.5 | N/A | |
| 6.7 | 2.6 | 8.1 | 6.1 | 3.7 | 2.5 | 2.1 | 1.5 | 1.5 | 1.0 | 0.7 | 1.5 | 0.9 | 0.3 | 0.5 | N/A | |
| 33.3 | 29.4 | 28.4 | 29.4 | 24.9 | 33.3 | 27.2 | 19.3 | 21.4 | 17.1 | 11.6 | 19.1 | 10.6 | 7.0 | 7.0 | N/A | |
| 66 | 50 | 20 | 53 | 30 | 82 | 77 | 47 | 65 | 59 | 42 | 75 | 44 | 6 | 43 | N/A | |
| 0.8 | 1.4 | 1.0 | 1.0 | 0.9 | 1.1 | 0.6 | 0.5 | 0.7 | 0.6 | 0.2 | 0.7 | 0.4 | 0.3 | 0.1 | N/A | |
| 0.6 | 0.1 | 0.3 | 0.1 | 0.3 | 0.4 | 1.7 | 0.3 | 0.3 | 1.5 | 0.6 | 0.3 | 0.2 | 0.0 | 0.2 | N/A | |
| 3.8 | 2.9 | 3.5 | 2.8 | 2.4 | 1.8 | 1.2 | 1.0 | 0.6 | 0.8 | 0.4 | 0.9 | 0.5 | 0.0 | 0.7 | N/A | |
| 2.5 | 2.0 | 2.0 | 1.5 | 2.8 | 2.9 | 2.4 | 1.7 | 2.1 | 1.3 | 0.9 | 2.4 | 1.4 | 0.8 | 1.0 | N/A | |
| +0.2 | -1.0 | -2.5 | +3.7 | +1.8 | +0.4 | +0.2 | -2.6 | -0.6 | +1.2 | -0.6 | -0.8 | -1.3 | N/A | -2.3 | N/A | |
| 7.5 / 16.1 | 7.8 / 17.4 | 6.6 / 16.1 | 6.0 / 13.4 | 4.8 / 11.4 | 4.8 / 10.9 | 4.6 / 8.9 | 3.2 / 6.2 | 3.0 / 6.6 | 3.0 / 4.2 | 2.3 / 4.4 | 1.8 / 4.5 | 1.5 / 2.9 | 0.7 / 2.3 | 0.7 / 2.3 | N/A / N/A | |
| 46.2 | 45.2 | 41.0 | 45.1 | 41.8 | 44.0 | 52.0 | 51.5 | 44.8 | 70.8 | 52.7 | 39.8 | 49.6 | 28.6 | 31.0 | N/A | |
| 5.6 / 10.2 | 5.8 / 11.2 | 5.6 / 11.8 | 3.5 / 6.5 | 2.9 / 6.0 | 2.1 / 3.6 | 3.5 / 5.7 | 1.7 / 2.7 | 1.0 / 1.6 | 2.8 / 3.8 | 1.6 / 2.4 | 1.0 / 1.8 | 1.2 / 1.9 | 0.2 / 0.7 | 0.6 / 1.3 | N/A / N/A | |
| 54.7 | 51.4 | 47.3 | 52.7 | 47.8 | 57.9 | 62.1 | 64.0 | 63.4 | 74.0 | 67.0 | 54.4 | 63.1 | 25.0 | 44.8 | N/A | |
| 1.9 / 6.0 | 2.1 / 6.1 | 1.0 / 4.2 | 2.6 / 6.8 | 1.9 / 5.4 | 2.7 / 7.2 | 1.1 / 3.2 | 1.5 / 3.6 | 2.0 / 5.0 | 0.2 / 0.4 | 0.7 / 2.0 | 0.8 / 2.6 | 0.2 / 1.0 | 0.5 / 1.7 | 0.1 / 1.0 | N/A / N/A | |
| 31.8 | 33.7 | 23.5 | 37.8 | 35.2 | 37.0 | 34.1 | 42.3 | 39.0 | 39.1 | 36.0 | 29.8 | 24.4 | 30.0 | 11.9 | N/A | |
| 7.4 / 9.2 | 3.1 / 3.9 | 5.2 / 5.8 | 1.7 / 2.0 | 2.8 / 3.3 | 1.2 / 1.7 | 1.8 / 2.6 | 1.8 / 2.1 | 0.6 / 0.8 | 0.6 / 1.0 | 0.4 / 0.6 | 0.8 / 1.2 | 0.4 / 0.6 | 0.7 / 0.7 | 0.7 / 0.8 | N/A / N/A | |
| 80.2 | 78.7 | 89.7 | 83.8 | 84.0 | 70.8 | 68.0 | 84.2 | 74.5 | 59.6 | 57.7 | 65.9 | 73.1 | 100.0 | 82.4 | N/A | |
| 1.1 | 1.0 | 0.4 | 1.3 | 0.6 | 1.6 | 4.5 | 1.2 | 0.5 | 2.4 | 0.7 | 0.8 | 0.8 | 0.0 | 0.5 | N/A | |
| 5.8 | 3.3 | 2.9 | 3.3 | 2.1 | 3.6 | 7.1 | 3.7 | 1.8 | 4.6 | 2.3 | 1.4 | 1.6 | 1.0 | 1.1 | N/A | |
| 60.0 | 54.6 | 52.1 | 57.3 | 55.3 | 57.8 | 60.4 | 67.9 | 60.9 | 72.2 | 61.3 | 51.4 | 56.3 | 47.6 | 41.3 | N/A | |
| 52.1 | 51.1 | 44.1 | 54.8 | 50.1 | 56.3 | 58.2 | 63.7 | 59.7 | 72.6 | 61.0 | 48.7 | 53.9 | 39.3 | 33.5 | N/A | |
| 1.75 | 0.90 | 2.27 | 2.21 | 1.53 | 1.40 | 1.71 | 1.47 | 2.44 | 1.22 | 1.81 | 1.57 | 1.90 | N/A | 0.69 | N/A | |
| 16.0 | 13.3 | 16.0 | 16.2 | 15.9 | 13.1 | 10.9 | 12.2 | 8.3 | 15.1 | 7.5 | 15.8 | 13.0 | 0.0 | 21.8 | N/A | |
| 57.3 | 22.7 | 36.3 | 14.8 | 29.2 | 15.4 | 29.7 | 34.5 | 11.9 | 22.8 | 14.0 | 26.3 | 20.2 | 28.6 | 34.0 | N/A | |
| 36.9 | 35.3 | 26.4 | 51.1 | 47.4 | 66.4 | 36.0 | 57.3 | 76.5 | 9.2 | 46.2 | 59.3 | 34.9 | 71.4 | 42.0 | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Damian Lillard.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Deni AvdijaSF | Jrue HolidayPG | Scoot HendersonPG | Robert WilliamsC | Shaedon SharpeSG | Donovan ClinganC | Toumani CamaraPF | Jeremy SochanPF | Sidy CissokoSF | Vít KrejčíPG | Yang HansenC | Branden CarlsonC | Damian Lillard | Ja MorantPG | John TonjeSG | Micah PotterC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.2 | 16.4 | 15.0 | 9.6 | 7.2 | 7.0 | 7.0 | 2.9 | 2.8 | 0.5 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 6.0 | 5.4 | 1.6 | 7.4 | 1.6 | 7.8 | 5.4 | 0.7 | 1.2 | 0.2 | 0.2 | N/A | N/A | N/A | N/A | N/A | |
| 4.6 | 7.2 | 1.2 | 2.6 | 0.6 | 2.2 | 1.2 | 0.3 | 0.2 | 0.5 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 34.9 | 38.3 | 29.0 | 21.7 | 13.4 | 21.4 | 33.0 | 3.7 | 6.5 | 4.1 | 1.1 | N/A | N/A | N/A | N/A | N/A | |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 4 | N/A | N/A | N/A | N/A | N/A | |
| 0.4 | 1.4 | 0.8 | 0.6 | 0.4 | 0.2 | 1.4 | 0.1 | 1.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 0.6 | 0.4 | 0.2 | 1.2 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 3.4 | 3.2 | 1.8 | 0.4 | 0.0 | 0.6 | 1.4 | 0.1 | 0.2 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 3.8 | 3.0 | 3.4 | 1.0 | 1.0 | 2.8 | 2.6 | 0.3 | 1.0 | 0.8 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| -13.0 | -9.8 | -5.2 | +0.8 | +0.4 | -9.4 | -8.8 | -2.7 | +1.5 | -0.2 | -0.5 | N/A | N/A | N/A | N/A | N/A | |
| 7.0 / 15.6 | 6.2 / 15.4 | 5.6 / 11.8 | 4.4 / 7.0 | 2.8 / 6.8 | 2.8 / 9.2 | 2.2 / 7.6 | 1.0 / 1.3 | 1.0 / 2.5 | 0.2 / 1.0 | 0.0 / 0.5 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 44.9 | 40.3 | 47.5 | 62.9 | 41.2 | 30.4 | 28.9 | 77.8 | 40.0 | 25.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 5.6 / 11.6 | 3.8 / 8.6 | 3.0 / 6.2 | 3.8 / 5.2 | 2.2 / 4.6 | 1.8 / 4.2 | 0.8 / 2.2 | 0.9 / 1.0 | 0.5 / 1.2 | 0.2 / 0.2 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 48.3 | 44.2 | 48.4 | 73.1 | 47.8 | 42.9 | 36.4 | 85.7 | 40.0 | 100.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.4 / 4.0 | 2.4 / 6.8 | 2.6 / 5.6 | 0.6 / 1.8 | 0.6 / 2.2 | 1.0 / 5.0 | 1.4 / 5.4 | 0.1 / 0.3 | 0.5 / 1.2 | 0.0 / 0.8 | 0.0 / 0.5 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 35.0 | 35.3 | 46.4 | 33.3 | 27.3 | 20.0 | 25.9 | 50.0 | 40.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 6.8 / 9.4 | 1.6 / 1.8 | 1.2 / 1.6 | 0.2 / 0.6 | 1.0 / 1.6 | 0.4 / 0.8 | 1.2 / 1.2 | 0.7 / 1.1 | 0.2 / 0.2 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 72.3 | 88.9 | 75.0 | 33.3 | 62.5 | 50.0 | 100.0 | 62.5 | 100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.6 | 1.6 | 0.4 | 3.2 | 0.6 | 2.8 | 1.6 | 0.1 | 0.5 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 5.4 | 3.8 | 1.2 | 4.2 | 1.0 | 5.0 | 3.8 | 0.6 | 0.8 | 0.2 | 0.2 | N/A | N/A | N/A | N/A | N/A | |
| 56.2 | 50.6 | 60.0 | 66.1 | 48.0 | 36.6 | 43.1 | 79.9 | 52.7 | 25.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 49.4 | 48.1 | 58.5 | 67.1 | 45.6 | 35.9 | 38.2 | 83.3 | 50.0 | 25.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 1.35 | 2.25 | 0.67 | 6.50 | N/A | 3.67 | 0.86 | 2.00 | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 14.7 | 16.5 | 12.6 | 5.2 | 0.0 | 5.9 | 14.7 | 7.4 | 8.7 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 60.3 | 11.7 | 13.6 | 8.6 | 23.5 | 8.7 | 15.8 | 88.9 | 10.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 25.6 | 44.2 | 47.5 | 25.7 | 32.4 | 54.3 | 71.1 | 22.2 | 50.0 | 75.0 | 100.0 | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Ja Morant, Damian Lillard, Branden Carlson, Micah Potter, John Tonje.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Deni AvdijaSF | Ja MorantPG | Jrue HolidayPG | Damian Lillard | Scoot HendersonPG | Micah PotterC | Toumani CamaraPF | Donovan ClinganC | Shaedon SharpeSG | Branden CarlsonC | Robert WilliamsC | Jeremy SochanPF | John TonjeSG | Vít KrejčíPG | Sidy CissokoSF | Yang HansenC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.7 | 19.7 | 16.7 | 16.6 | 14.6 | 12.8 | 11.1 | 9.7 | 8.6 | 8.1 | 7.9 | 3.9 | 2.5 | 2.5 | 1.7 | 1.5 | |
| 5.7 | 2.7 | 5.7 | 4.3 | 2.0 | 7.0 | 4.5 | 9.6 | 1.7 | 4.3 | 7.7 | 2.0 | 1.0 | 2.0 | 0.8 | 1.0 | |
| 6.3 | 8.2 | 6.4 | 5.7 | 2.0 | 1.4 | 1.7 | 2.3 | 1.3 | 1.0 | 1.9 | 0.8 | 0.3 | 1.1 | 0.4 | 0.0 | |
| 35.8 | 26.3 | 36.5 | 32.1 | 29.4 | 21.6 | 34.3 | 24.6 | 16.6 | 13.8 | 20.0 | 6.8 | 7.0 | 10.4 | 6.5 | 3.3 | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | |
| 0.4 | 0.8 | 0.8 | 0.9 | 1.4 | 0.5 | 1.6 | 0.3 | 0.4 | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 | 0.5 | 0.0 | |
| 0.7 | 0.5 | 0.3 | 0.3 | 0.4 | 0.2 | 0.5 | 1.4 | 0.2 | 1.1 | 0.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | |
| 3.8 | 3.5 | 3.0 | 1.7 | 1.8 | 1.6 | 1.1 | 0.5 | 0.7 | 0.4 | 0.6 | 0.2 | 0.0 | 0.4 | 0.2 | 0.2 | |
| 3.3 | 1.6 | 2.5 | 2.0 | 2.9 | 1.9 | 3.0 | 2.4 | 1.2 | 0.7 | 1.4 | 0.9 | 0.8 | 1.0 | 0.9 | 0.3 | |
| -3.9 | -1.3 | -4.2 | -3.8 | -1.6 | -2.8 | -3.8 | -4.8 | +3.3 | -2.7 | +1.1 | -0.2 | N/A | +1.7 | -0.6 | -0.6 | |
| 8.9 / 17.4 | 6.8 / 14.3 | 6.1 / 15.5 | 4.9 / 13.4 | 5.3 / 11.7 | 4.5 / 7.9 | 3.9 / 10.2 | 3.7 / 9.4 | 3.1 / 8.0 | 3.2 / 6.0 | 3.4 / 5.9 | 1.3 / 2.0 | 0.7 / 2.3 | 1.0 / 3.3 | 0.6 / 1.8 | 0.4 / 1.1 | |
| 51.1 | 47.6 | 39.4 | 36.6 | 45.3 | 57.0 | 38.2 | 39.4 | 38.8 | 53.3 | 57.6 | 65.0 | 28.6 | 30.3 | 33.3 | 36.4 | |
| 7.1 / 12.2 | 5.6 / 11.2 | 3.7 / 8.0 | 2.7 / 6.2 | 2.9 / 5.9 | 2.5 / 3.7 | 1.4 / 3.1 | 2.2 / 4.6 | 2.2 / 4.6 | 2.1 / 3.1 | 2.9 / 4.7 | 1.0 / 1.2 | 0.2 / 0.7 | 0.5 / 0.8 | 0.4 / 0.8 | 0.4 / 0.7 | |
| 58.2 | 50.0 | 46.2 | 43.5 | 49.2 | 67.6 | 45.2 | 47.8 | 47.8 | 67.7 | 61.7 | 83.3 | 25.0 | 62.5 | 50.0 | 57.1 | |
| 1.8 / 5.2 | 1.2 / 3.1 | 2.4 / 7.5 | 2.2 / 7.2 | 2.4 / 5.8 | 2.0 / 4.2 | 2.5 / 7.1 | 1.5 / 4.8 | 0.9 / 3.4 | 1.1 / 2.9 | 0.5 / 1.2 | 0.3 / 0.8 | 0.5 / 1.7 | 0.5 / 2.5 | 0.2 / 1.0 | 0.0 / 0.4 | |
| 34.6 | 38.7 | 32.0 | 30.6 | 41.4 | 47.6 | 35.2 | 31.2 | 26.5 | 37.9 | 41.7 | 37.5 | 30.0 | 20.0 | 20.0 | 0.0 | |
| 7.1 / 9.4 | 4.9 / 5.8 | 2.1 / 2.4 | 4.6 / 5.1 | 1.6 / 1.9 | 1.8 / 2.5 | 0.8 / 0.8 | 0.8 / 1.1 | 1.5 / 1.8 | 0.6 / 0.9 | 0.6 / 1.3 | 1.0 / 1.4 | 0.7 / 0.7 | 0.0 / 0.0 | 0.3 / 0.3 | 0.7 / 0.8 | |
| 75.5 | 84.5 | 87.5 | 90.2 | 84.2 | 72.0 | 100.0 | 72.7 | 83.3 | 66.7 | 46.2 | 71.4 | 100.0 | N/A | 100.0 | 87.5 | |
| 0.5 | 0.3 | 1.7 | 0.3 | 0.5 | 1.6 | 1.4 | 3.8 | 0.6 | 1.1 | 2.9 | 0.7 | 0.0 | 0.5 | 0.4 | 0.2 | |
| 5.2 | 2.4 | 4.0 | 4.0 | 1.5 | 5.4 | 3.1 | 5.8 | 1.1 | 3.2 | 4.8 | 1.3 | 1.0 | 1.5 | 0.4 | 0.8 | |
| 62.0 | 58.5 | 50.4 | 53.1 | 58.2 | 71.1 | 52.6 | 49.1 | 48.9 | 63.3 | 61.0 | 74.5 | 47.6 | 37.9 | 44.0 | 51.7 | |
| 56.3 | 51.7 | 47.1 | 44.8 | 55.6 | 69.6 | 50.5 | 47.3 | 44.4 | 62.5 | 61.9 | 72.5 | 39.3 | 37.9 | 38.9 | 36.4 | |
| 1.66 | 2.34 | 2.13 | 3.35 | 1.11 | 0.88 | 1.55 | 4.60 | 1.86 | 2.50 | 3.17 | 4.00 | N/A | 2.75 | 2.00 | 0.00 | |
| 15.0 | 17.2 | 15.3 | 9.8 | 12.6 | 15.1 | 9.4 | 4.8 | 7.4 | 5.9 | 8.5 | 7.1 | 0.0 | 10.8 | 9.4 | 12.1 | |
| 54.0 | 40.6 | 15.5 | 38.1 | 16.2 | 31.6 | 7.8 | 11.7 | 22.5 | 15.0 | 22.0 | 70.0 | 28.6 | 0.0 | 16.7 | 72.7 | |
| 29.9 | 21.7 | 48.4 | 53.7 | 49.6 | 53.2 | 69.6 | 51.1 | 42.5 | 48.3 | 20.3 | 40.0 | 71.4 | 75.8 | 55.6 | 36.4 |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 5 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 06 to Apr 28, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.