Team ELO
1533ELO#14/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 4 playoff games · Apr 19 to Apr 27, 2026
10 latest games · Includes playoffs · Apr 07 to Apr 27, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 17 players
| Player | Devin BookerSG | Dillon BrooksSF | Jalen GreenSG | Miles BridgesPF | Collin GillespiePG | Mark WilliamsC | Jordan GoodwinPG | Luke KennardSG | Pat SpencerPG | Oso IghodaroPF | Ryan DunnSF | Jamaree BouyeaPG | Haywood HighsmithSF | Rasheer FlemingPF | Koby BreaSG | Khaman MaluachC | Koa Peat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.1 | 20.2 | 17.8 | 17.1 | 12.7 | 11.7 | 8.7 | 8.4 | 7.2 | 6.5 | 5.8 | 5.7 | 5.4 | 4.3 | 3.8 | 3.0 | N/A | |
| 3.9 | 3.6 | 3.6 | 5.8 | 4.1 | 8.0 | 4.9 | 2.3 | 2.4 | 5.1 | 4.2 | 1.8 | 1.9 | 2.3 | 0.7 | 2.9 | N/A | |
| 6.0 | 1.8 | 2.8 | 3.2 | 4.6 | 1.0 | 2.2 | 2.2 | 3.5 | 2.3 | 1.5 | 1.8 | 1.0 | 0.3 | 0.8 | 0.1 | N/A | |
| 33.5 | 30.4 | 25.9 | 31.0 | 28.5 | 23.6 | 22.5 | 21.5 | 18.6 | 22.1 | 19.4 | 14.0 | 13.0 | 12.2 | 7.0 | 8.9 | N/A | |
| 64 | 56 | 32 | 77 | 80 | 60 | 70 | 78 | 66 | 82 | 70 | 46 | 7 | 55 | 12 | 46 | N/A | |
| 0.8 | 1.0 | 1.1 | 0.6 | 1.2 | 0.9 | 1.5 | 0.7 | 0.7 | 0.9 | 0.9 | 0.6 | 0.6 | 0.4 | 0.1 | 0.1 | N/A | |
| 0.3 | 0.2 | 0.2 | 0.4 | 0.2 | 0.9 | 0.2 | 0.1 | 0.1 | 0.7 | 0.4 | 0.3 | 0.0 | 0.4 | 0.0 | 0.7 | N/A | |
| 3.1 | 1.8 | 2.2 | 1.4 | 1.6 | 1.1 | 1.0 | 0.8 | 1.3 | 1.2 | 0.8 | 0.7 | 0.0 | 0.5 | 0.3 | 0.5 | N/A | |
| 2.6 | 3.3 | 1.3 | 1.7 | 1.6 | 2.2 | 1.9 | 1.3 | 1.1 | 2.7 | 1.9 | 0.8 | 1.3 | 1.2 | 0.5 | 0.9 | N/A | |
| +3.1 | -0.9 | +1.0 | +1.9 | +2.5 | -0.7 | +1.3 | +0.5 | -1.4 | +2.0 | +0.1 | +0.5 | +1.4 | +1.8 | -0.4 | +1.0 | N/A | |
| 8.5 / 18.7 | 7.4 / 17.1 | 6.8 / 16.0 | 6.2 / 13.5 | 4.4 / 10.5 | 4.7 / 7.3 | 3.3 / 7.9 | 3.0 / 5.7 | 2.8 / 6.6 | 2.9 / 4.5 | 2.3 / 5.2 | 2.3 / 5.1 | 1.7 / 3.3 | 1.6 / 3.9 | 1.2 / 3.0 | 1.2 / 2.3 | N/A / N/A | |
| 45.6 | 43.5 | 42.2 | 46.0 | 41.8 | 64.4 | 41.3 | 53.3 | 42.7 | 65.3 | 45.3 | 45.8 | 52.2 | 40.5 | 41.7 | 53.3 | N/A | |
| 6.6 / 12.9 | 5.2 / 10.5 | 4.5 / 8.9 | 4.3 / 7.8 | 1.5 / 3.3 | 4.7 / 7.3 | 1.7 / 3.6 | 1.5 / 2.5 | 1.9 / 4.1 | 2.9 / 4.5 | 1.5 / 2.8 | 1.8 / 3.4 | 0.6 / 1.3 | 0.8 / 1.5 | 0.2 / 0.5 | 1.1 / 1.8 | N/A / N/A | |
| 51.2 | 49.2 | 50.9 | 55.4 | 45.5 | 64.3 | 46.2 | 60.1 | 47.0 | 65.5 | 56.0 | 53.8 | 44.4 | 49.4 | 33.3 | 60.7 | N/A | |
| 1.9 / 5.8 | 2.3 / 6.6 | 2.2 / 7.1 | 1.9 / 5.8 | 2.9 / 7.2 | 0.0 / 0.0 | 1.6 / 4.3 | 1.5 / 3.1 | 0.9 / 2.5 | 0.0 / 0.0 | 0.8 / 2.4 | 0.5 / 1.7 | 1.1 / 2.0 | 0.8 / 2.4 | 1.1 / 2.5 | 0.1 / 0.5 | N/A / N/A | |
| 33.0 | 34.4 | 31.3 | 33.3 | 40.1 | 100.0 | 37.1 | 47.8 | 35.7 | 0.0 | 33.1 | 29.5 | 57.1 | 34.6 | 43.3 | 23.8 | N/A | |
| 7.1 / 8.1 | 3.0 / 3.6 | 2.0 / 2.7 | 2.7 / 3.3 | 0.9 / 1.1 | 2.2 / 2.9 | 0.6 / 0.8 | 0.8 / 0.9 | 0.7 / 0.9 | 0.6 / 1.4 | 0.3 / 0.7 | 0.5 / 0.8 | 0.9 / 1.0 | 0.3 / 0.6 | 0.2 / 0.2 | 0.5 / 0.7 | N/A / N/A | |
| 87.3 | 84.2 | 74.7 | 82.2 | 87.4 | 77.1 | 69.6 | 91.3 | 77.2 | 45.3 | 48.9 | 68.6 | 85.7 | 55.9 | 100.0 | 71.0 | N/A | |
| 0.8 | 0.8 | 0.5 | 1.0 | 1.1 | 3.1 | 2.0 | 0.4 | 0.8 | 1.7 | 1.4 | 0.4 | 0.9 | 1.0 | 0.1 | 1.1 | N/A | |
| 3.1 | 2.9 | 3.1 | 4.9 | 3.0 | 4.9 | 2.9 | 1.9 | 1.6 | 3.4 | 2.8 | 1.4 | 1.0 | 1.2 | 0.6 | 1.8 | N/A | |
| 58.5 | 54.0 | 51.6 | 57.0 | 57.5 | 68.0 | 52.5 | 68.9 | 51.6 | 63.6 | 53.2 | 52.3 | 72.9 | 51.7 | 61.0 | 58.6 | N/A | |
| 50.7 | 50.1 | 49.1 | 53.1 | 55.6 | 64.5 | 51.4 | 66.5 | 49.5 | 65.3 | 53.0 | 50.6 | 69.6 | 50.9 | 59.7 | 55.7 | N/A | |
| 1.92 | 1.01 | 1.26 | 2.30 | 2.97 | 0.89 | 2.22 | 2.90 | 2.73 | 1.83 | 1.82 | 2.73 | N/A | 0.55 | 2.50 | 0.24 | N/A | |
| 12.3 | 8.6 | 11.6 | 8.5 | 12.4 | 11.2 | 10.5 | 11.2 | 15.6 | 19.5 | 12.8 | 10.7 | 0.0 | 11.2 | 9.8 | 17.4 | N/A | |
| 43.4 | 21.1 | 17.0 | 24.3 | 10.3 | 40.0 | 10.1 | 15.6 | 13.1 | 32.0 | 13.0 | 14.8 | 30.4 | 15.8 | 5.6 | 29.5 | N/A | |
| 30.9 | 38.5 | 44.3 | 42.7 | 68.6 | 0.2 | 54.4 | 55.3 | 38.5 | 0.3 | 46.7 | 33.1 | 60.9 | 60.5 | 83.3 | 20.0 | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Koa Peat.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Dillon BrooksSF | Jalen GreenSG | Devin BookerSG | Luke KennardSG | Collin GillespiePG | Oso IghodaroPF | Rasheer FlemingPF | Jordan GoodwinPG | Khaman MaluachC | Jamaree BouyeaPG | Haywood HighsmithSF | Ryan DunnSF | Koa Peat | Koby BreaSG | Mark WilliamsC | Miles BridgesPF | Pat SpencerPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 21.8 | 21.2 | 11.5 | 10.5 | 7.5 | 2.2 | 2.0 | 2.0 | 1.2 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 6.0 | 5.2 | 4.2 | 3.5 | 5.0 | 7.0 | 0.2 | 0.0 | 2.2 | 0.8 | 1.5 | 1.5 | N/A | N/A | N/A | N/A | N/A | |
| 1.8 | 3.5 | 4.8 | 2.3 | 3.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 0.5 | N/A | N/A | N/A | N/A | N/A | |
| 37.3 | 37.7 | 38.3 | 32.6 | 28.4 | 32.2 | 4.6 | 5.0 | 11.3 | 2.4 | 5.6 | 8.4 | N/A | N/A | N/A | N/A | N/A | |
| 4 | 4 | 4 | 10 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 4 | N/A | N/A | N/A | N/A | N/A | |
| 0.2 | 2.0 | 0.2 | 0.9 | 1.2 | 0.5 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 1.5 | 3.2 | 4.0 | 1.4 | 1.0 | 1.8 | 0.2 | 0.0 | 0.8 | 0.0 | 1.0 | 0.8 | N/A | N/A | N/A | N/A | N/A | |
| 4.5 | 2.0 | 3.8 | 1.6 | 3.0 | 3.8 | 0.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | N/A | N/A | N/A | N/A | N/A | |
| -7.5 | -10.5 | -16.8 | -1.0 | -20.5 | -11.2 | +0.8 | +0.0 | -3.2 | +0.8 | -11.5 | -2.2 | N/A | N/A | N/A | N/A | N/A | |
| 9.8 / 21.2 | 8.0 / 20.8 | 7.2 / 15.8 | 3.9 / 8.0 | 4.0 / 9.0 | 3.2 / 6.0 | 0.8 / 1.2 | 1.0 / 4.0 | 1.0 / 2.0 | 0.5 / 1.0 | 0.0 / 1.0 | 0.0 / 1.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 45.9 | 38.6 | 46.0 | 48.8 | 44.4 | 54.2 | 60.0 | 25.0 | 50.0 | 50.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 6.2 / 13.2 | 6.2 / 12.2 | 6.0 / 10.8 | 2.1 / 4.2 | 1.5 / 2.8 | 3.2 / 6.0 | 0.0 / 0.0 | 1.0 / 1.0 | 1.0 / 1.8 | 0.5 / 1.0 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 47.2 | 51.0 | 55.8 | 50.0 | 54.5 | 54.2 | N/A | 100.0 | 57.1 | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.5 / 8.0 | 1.8 / 8.5 | 1.2 / 5.0 | 1.8 / 3.8 | 2.5 / 6.2 | 0.0 / 0.0 | 0.8 / 1.2 | 0.0 / 3.0 | 0.0 / 0.2 | 0.0 / 0.0 | 0.0 / 1.0 | 0.0 / 1.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 43.8 | 20.6 | 25.0 | 47.4 | 40.0 | N/A | 60.0 | 0.0 | 0.0 | N/A | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 3.0 / 3.0 | 4.0 / 5.0 | 5.5 / 7.0 | 1.9 / 2.3 | 0.0 / 0.2 | 1.0 / 1.5 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | 0.2 / 0.5 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 100.0 | 80.0 | 78.6 | 82.6 | 0.0 | 66.7 | N/A | N/A | N/A | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.2 | 1.2 | 2.5 | 0.3 | 1.5 | 3.0 | 0.2 | 0.0 | 0.5 | 0.2 | 0.5 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 4.8 | 4.0 | 1.8 | 3.2 | 3.5 | 4.0 | 0.0 | 0.0 | 1.8 | 0.5 | 1.0 | 1.5 | N/A | N/A | N/A | N/A | N/A | |
| 57.6 | 47.4 | 56.4 | 63.8 | 57.6 | 56.3 | 90.0 | 25.0 | 50.0 | 51.2 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 54.1 | 42.8 | 50.0 | 60.0 | 58.3 | 54.2 | 90.0 | 25.0 | 50.0 | 50.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 1.17 | 1.08 | 1.19 | 1.64 | 3.75 | 2.29 | 0.00 | N/A | 0.00 | N/A | 0.50 | 0.67 | N/A | N/A | N/A | N/A | N/A | |
| 6.2 | 12.4 | 17.5 | 13.4 | 9.9 | 20.8 | 16.7 | 0.0 | 27.3 | 0.0 | 50.0 | 42.9 | N/A | N/A | N/A | N/A | N/A | |
| 14.1 | 24.1 | 44.4 | 28.8 | 2.8 | 25.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 37.6 | 41.0 | 31.7 | 47.5 | 69.4 | 0.0 | 100.0 | 75.0 | 12.5 | 0.0 | 100.0 | 100.0 | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Mark Williams, Koby Brea, Koa Peat, Pat Spencer, Miles Bridges.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Devin BookerSG | Jalen GreenSG | Dillon BrooksSF | Miles BridgesPF | Luke KennardSG | Jordan GoodwinPG | Pat SpencerPG | Mark WilliamsC | Collin GillespiePG | Oso IghodaroPF | Koby BreaSG | Haywood HighsmithSF | Jamaree BouyeaPG | Khaman MaluachC | Rasheer FlemingPF | Ryan DunnSF | Koa Peat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.7 | 22.3 | 20.2 | 17.5 | 11.5 | 9.4 | 9.0 | 8.7 | 7.6 | 6.5 | 4.1 | 3.8 | 3.6 | 3.5 | 3.4 | 2.3 | N/A | |
| 4.1 | 4.4 | 4.6 | 5.7 | 3.5 | 4.6 | 3.0 | 6.7 | 4.2 | 5.7 | 0.7 | 1.7 | 1.2 | 4.2 | 1.0 | 2.9 | N/A | |
| 5.8 | 3.2 | 2.1 | 2.6 | 2.3 | 1.7 | 3.8 | 0.6 | 2.5 | 3.1 | 0.8 | 0.9 | 1.5 | 0.0 | 0.4 | 1.1 | N/A | |
| 38.0 | 33.5 | 33.7 | 29.0 | 32.6 | 22.3 | 22.8 | 21.4 | 24.2 | 24.9 | 7.6 | 11.2 | 8.5 | 12.1 | 10.4 | 12.8 | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | N/A | |
| 0.5 | 1.3 | 1.0 | 0.6 | 0.9 | 2.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.1 | 0.6 | 0.2 | 0.1 | 0.5 | 0.3 | N/A | |
| 0.1 | 1.0 | 0.2 | 0.7 | 0.1 | 0.2 | 0.1 | 1.0 | 0.3 | 0.9 | 0.0 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | N/A | |
| 2.9 | 3.2 | 1.9 | 1.0 | 1.4 | 1.0 | 1.5 | 1.2 | 1.0 | 1.5 | 0.4 | 0.2 | 0.8 | 0.4 | 1.0 | 0.7 | N/A | |
| 3.6 | 2.1 | 3.8 | 1.7 | 1.6 | 1.4 | 1.0 | 1.9 | 1.7 | 2.9 | 0.6 | 1.1 | 0.2 | 1.1 | 0.7 | 0.4 | N/A | |
| -4.2 | -3.4 | +0.2 | -1.4 | -1.0 | +5.3 | -3.1 | -7.1 | -8.2 | -5.2 | +0.5 | -0.5 | -0.1 | +0.3 | +0.7 | -3.0 | N/A | |
| 7.9 / 17.9 | 8.6 / 18.8 | 7.4 / 17.2 | 6.5 / 11.9 | 3.9 / 8.0 | 3.3 / 6.7 | 3.6 / 8.6 | 3.6 / 6.2 | 2.8 / 7.3 | 2.8 / 4.8 | 1.4 / 3.3 | 1.2 / 2.8 | 1.5 / 3.7 | 1.6 / 3.3 | 1.2 / 2.7 | 0.9 / 2.4 | N/A / N/A | |
| 44.1 | 45.7 | 43.0 | 54.6 | 48.8 | 49.3 | 41.9 | 58.1 | 38.4 | 58.3 | 42.4 | 42.9 | 40.5 | 48.5 | 44.4 | 37.5 | N/A | |
| 6.4 / 12.6 | 6.4 / 11.5 | 4.9 / 10.8 | 4.5 / 7.1 | 2.1 / 4.2 | 1.0 / 2.2 | 2.4 / 4.9 | 3.6 / 6.2 | 1.2 / 2.3 | 2.8 / 4.8 | 0.1 / 0.5 | 0.4 / 0.9 | 1.2 / 2.6 | 1.4 / 2.4 | 0.3 / 0.7 | 0.7 / 1.1 | N/A / N/A | |
| 50.8 | 55.7 | 45.4 | 63.4 | 50.0 | 45.5 | 49.0 | 58.1 | 52.2 | 58.3 | 20.0 | 44.4 | 46.2 | 58.3 | 42.9 | 63.6 | N/A | |
| 1.5 / 5.3 | 2.2 / 7.3 | 2.5 / 6.4 | 2.0 / 4.8 | 1.8 / 3.8 | 2.3 / 4.5 | 1.2 / 3.7 | 0.0 / 0.0 | 1.6 / 5.0 | 0.0 / 0.0 | 1.3 / 2.8 | 0.8 / 1.9 | 0.3 / 1.1 | 0.2 / 0.9 | 0.9 / 2.0 | 0.2 / 1.3 | N/A / N/A | |
| 28.3 | 30.1 | 39.1 | 41.7 | 47.4 | 51.1 | 32.4 | N/A | 32.0 | N/A | 46.4 | 42.1 | 27.3 | 22.2 | 45.0 | 15.4 | N/A | |
| 7.4 / 8.7 | 2.9 / 3.7 | 2.9 / 3.4 | 2.5 / 3.0 | 1.9 / 2.3 | 0.5 / 0.9 | 0.6 / 0.9 | 1.5 / 1.9 | 0.4 / 0.5 | 0.9 / 1.4 | 0.0 / 0.0 | 0.6 / 0.7 | 0.3 / 0.6 | 0.1 / 0.2 | 0.1 / 0.2 | 0.3 / 0.5 | N/A / N/A | |
| 85.1 | 78.4 | 85.3 | 83.3 | 82.6 | 55.6 | 66.7 | 78.9 | 80.0 | 64.3 | N/A | 85.7 | 50.0 | 50.0 | 50.0 | 60.0 | N/A | |
| 1.2 | 0.7 | 1.1 | 1.0 | 0.3 | 2.1 | 1.0 | 2.7 | 1.7 | 2.0 | 0.1 | 0.7 | 0.3 | 1.3 | 0.2 | 0.4 | N/A | |
| 2.9 | 3.7 | 3.5 | 4.7 | 3.2 | 2.5 | 2.0 | 4.0 | 2.5 | 3.7 | 0.6 | 1.0 | 0.9 | 2.9 | 0.8 | 2.5 | N/A | |
| 56.8 | 54.6 | 54.0 | 66.2 | 63.8 | 66.2 | 50.0 | 61.8 | 50.5 | 60.0 | 62.1 | 61.1 | 45.4 | 51.7 | 61.0 | 43.9 | N/A | |
| 48.3 | 51.6 | 50.3 | 63.0 | 60.0 | 66.4 | 48.8 | 58.1 | 49.3 | 58.3 | 62.1 | 57.1 | 44.6 | 51.5 | 61.1 | 41.7 | N/A | |
| 2.00 | 1.00 | 1.11 | 2.60 | 1.64 | 1.70 | 2.53 | 0.50 | 2.50 | 2.07 | 2.00 | 4.50 | 1.88 | 0.00 | 0.40 | 1.57 | N/A | |
| 11.8 | 13.5 | 9.2 | 7.0 | 13.4 | 12.4 | 14.3 | 14.6 | 11.7 | 21.7 | 10.8 | 6.0 | 16.8 | 10.6 | 26.4 | 21.1 | N/A | |
| 48.6 | 19.7 | 19.8 | 25.2 | 28.8 | 13.4 | 10.5 | 30.6 | 6.8 | 29.2 | 0.0 | 25.0 | 16.2 | 6.1 | 7.4 | 20.8 | N/A | |
| 29.6 | 38.8 | 37.2 | 40.3 | 47.5 | 67.2 | 43.0 | 0.0 | 68.5 | 0.0 | 84.8 | 67.9 | 29.7 | 27.3 | 74.1 | 54.2 | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Koa Peat.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 4 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 07 to Apr 27, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.