Team ELO
1825ELO#1/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 18 playoff games · Apr 18 to Jun 13, 2026
10 latest games · Playoffs · May 08 to Jun 13, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 18 players
| Player | Jalen BrunsonPG | Karl-Anthony TownsC | OG AnunobyPF | Mikal BridgesSF | Josh HartSG | Miles McBrideSG | Landry ShametSG | Jordan ClarksonSG | Bruce BrownSG | Jose AlvaradoPG | Andre DrummondC | Drew EubanksC | Ochai AgbajiSG | John KoncharSG | Tyler KolekPG | Mohamed DiawaraSF | James WisemanC | Pacôme DadietSG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 20.1 | 16.7 | 14.4 | 12.0 | 12.0 | 9.3 | 8.6 | 7.9 | 7.4 | 6.4 | 5.2 | 5.1 | 4.4 | 4.4 | 3.6 | 3.2 | 1.7 | |
| 3.3 | 11.9 | 5.2 | 3.8 | 7.4 | 2.4 | 1.8 | 1.8 | 3.9 | 2.5 | 8.4 | 3.0 | 2.3 | 4.3 | 1.6 | 1.4 | 2.0 | 0.9 | |
| 6.8 | 3.0 | 2.2 | 3.7 | 4.8 | 2.6 | 1.4 | 1.3 | 2.1 | 3.4 | 1.3 | 0.5 | 0.8 | 2.1 | 2.7 | 0.8 | 0.8 | 0.4 | |
| 35.0 | 31.0 | 33.2 | 32.8 | 30.2 | 26.3 | 23.0 | 17.8 | 24.4 | 19.9 | 19.5 | 13.1 | 15.7 | 19.9 | 11.7 | 9.2 | 14.6 | 4.7 | |
| 74 | 75 | 67 | 82 | 66 | 41 | 51 | 72 | 82 | 69 | 63 | 42 | 62 | 56 | 62 | 69 | 4 | 29 | |
| 0.8 | 0.9 | 1.6 | 1.3 | 1.1 | 0.9 | 0.6 | 0.4 | 1.0 | 1.0 | 0.6 | 0.4 | 0.4 | 1.5 | 0.4 | 0.2 | 0.0 | 0.1 | |
| 0.1 | 0.5 | 0.7 | 0.8 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.8 | 0.6 | 0.3 | 0.7 | 0.1 | 0.1 | 0.2 | 0.0 | |
| 2.4 | 2.5 | 1.8 | 1.0 | 1.9 | 0.8 | 0.6 | 0.9 | 1.1 | 1.1 | 1.0 | 0.7 | 0.5 | 0.6 | 0.9 | 0.4 | 1.2 | 0.1 | |
| 2.3 | 3.4 | 2.4 | 2.0 | 2.5 | 1.7 | 1.5 | 1.7 | 2.4 | 1.9 | 2.0 | 1.4 | 1.5 | 1.4 | 1.0 | 0.7 | 2.5 | 0.3 | |
| +4.8 | +5.0 | +6.1 | +3.6 | +3.2 | +5.5 | +3.7 | +1.5 | -0.9 | +0.3 | -1.4 | -3.7 | -1.0 | -2.6 | +1.7 | +0.8 | -2.2 | -0.2 | |
| 9.3 / 19.9 | 6.9 / 13.8 | 5.8 / 12.0 | 5.8 / 11.7 | 4.6 / 9.0 | 4.2 / 9.9 | 3.1 / 7.1 | 3.3 / 7.3 | 3.0 / 6.4 | 2.7 / 6.5 | 2.5 / 5.3 | 2.2 / 3.7 | 2.0 / 4.5 | 1.7 / 3.6 | 1.7 / 4.0 | 1.3 / 3.1 | 1.5 / 2.5 | 0.6 / 1.7 | |
| 46.7 | 50.1 | 48.4 | 49.0 | 50.8 | 42.3 | 43.7 | 45.1 | 47.5 | 41.6 | 47.2 | 59.6 | 43.6 | 47.2 | 43.5 | 42.3 | 60.0 | 33.3 | |
| 6.7 / 12.8 | 5.4 / 9.7 | 3.5 / 5.9 | 3.9 / 6.6 | 3.0 / 5.3 | 1.4 / 3.2 | 1.1 / 2.0 | 2.3 / 4.3 | 2.3 / 4.6 | 1.2 / 2.3 | 2.0 / 3.9 | 2.2 / 3.5 | 1.4 / 2.5 | 1.2 / 1.8 | 1.0 / 2.2 | 0.6 / 1.2 | 1.5 / 2.5 | 0.3 / 0.6 | |
| 52.2 | 55.7 | 58.4 | 58.2 | 57.4 | 44.4 | 55.4 | 53.5 | 51.1 | 53.1 | 51.4 | 61.7 | 57.9 | 66.0 | 47.8 | 50.6 | 60.0 | 56.2 | |
| 2.6 / 7.1 | 1.5 / 4.1 | 2.3 / 6.1 | 1.9 / 5.1 | 1.5 / 3.7 | 2.7 / 6.6 | 2.0 / 5.2 | 1.0 / 3.0 | 0.7 / 1.8 | 1.5 / 4.2 | 0.5 / 1.4 | 0.0 / 0.2 | 0.5 / 2.1 | 0.5 / 1.8 | 0.7 / 1.8 | 0.7 / 1.9 | 0.0 / 0.0 | 0.2 / 1.1 | |
| 36.9 | 36.8 | 38.6 | 37.1 | 41.3 | 41.3 | 39.2 | 32.7 | 38.5 | 35.2 | 35.6 | 14.3 | 26.6 | 28.3 | 38.6 | 36.9 | N/A | 21.9 | |
| 4.8 / 5.7 | 4.8 / 5.5 | 2.7 / 3.3 | 1.0 / 1.2 | 1.4 / 1.9 | 0.9 / 1.1 | 1.1 / 1.5 | 1.1 / 1.3 | 1.2 / 1.5 | 0.5 / 0.7 | 0.8 / 1.3 | 0.8 / 1.4 | 0.6 / 0.7 | 0.6 / 0.8 | 0.2 / 0.3 | 0.3 / 0.3 | 0.2 / 0.5 | 0.3 / 0.4 | |
| 84.1 | 85.8 | 82.8 | 82.7 | 72.0 | 78.7 | 71.1 | 83.0 | 76.2 | 76.1 | 63.1 | 56.1 | 83.7 | 72.7 | 70.0 | 75.0 | 50.0 | 81.8 | |
| 0.4 | 3.1 | 1.3 | 1.0 | 1.4 | 0.6 | 0.5 | 0.9 | 1.0 | 0.4 | 3.2 | 0.9 | 0.7 | 1.3 | 0.3 | 0.2 | 1.2 | 0.1 | |
| 2.9 | 8.7 | 4.0 | 2.8 | 6.0 | 1.9 | 1.4 | 0.9 | 2.8 | 2.1 | 5.3 | 2.1 | 1.5 | 3.0 | 1.3 | 1.1 | 0.8 | 0.8 | |
| 58.0 | 61.9 | 62.0 | 58.7 | 61.2 | 57.8 | 59.8 | 54.8 | 56.2 | 54.3 | 53.9 | 60.5 | 52.5 | 56.8 | 53.3 | 55.0 | 59.7 | 45.4 | |
| 53.3 | 55.6 | 58.1 | 57.1 | 59.3 | 56.2 | 57.8 | 51.7 | 53.0 | 52.9 | 51.9 | 59.9 | 49.6 | 54.3 | 52.4 | 53.5 | 60.0 | 40.6 | |
| 2.87 | 1.21 | 1.18 | 3.66 | 2.48 | 3.21 | 2.40 | 1.52 | 1.91 | 3.04 | 1.31 | 0.63 | 1.52 | 3.37 | 3.09 | 1.77 | 0.60 | 4.00 | |
| 9.5 | 13.3 | 12.0 | 7.6 | 16.5 | 7.2 | 7.0 | 10.0 | 13.6 | 14.1 | 14.0 | 14.2 | 9.4 | 13.8 | 17.6 | 11.8 | 31.5 | 5.4 | |
| 28.5 | 40.3 | 27.5 | 10.2 | 21.1 | 11.6 | 20.9 | 17.9 | 24.1 | 10.2 | 24.9 | 36.5 | 15.4 | 22.1 | 8.1 | 11.3 | 20.0 | 22.9 | |
| 35.8 | 29.7 | 50.6 | 43.6 | 40.9 | 67.1 | 72.3 | 40.7 | 28.4 | 63.9 | 26.7 | 4.5 | 45.7 | 49.7 | 46.0 | 61.0 | 0.0 | 66.7 |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Jalen BrunsonPG | OG AnunobyPF | Karl-Anthony TownsC | Mikal BridgesSF | Josh HartSG | Bruce BrownSG | Landry ShametSG | Miles McBrideSG | Jordan ClarksonSG | Jose AlvaradoPG | Andre DrummondC | Tyler KolekPG | Pacôme DadietSG | Mohamed DiawaraSF | Drew EubanksC | James WisemanC | John KoncharSG | Ochai AgbajiSG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2 | 19.6 | 16.2 | 14.1 | 10.1 | 6.3 | 6.2 | 5.9 | 4.6 | 4.2 | 3.9 | 3.5 | 2.9 | 1.2 | N/A | N/A | N/A | N/A | |
| 3.1 | 6.4 | 10.7 | 3.1 | 8.9 | 2.7 | 0.9 | 1.3 | 1.6 | 1.3 | 4.3 | 0.8 | 1.0 | 1.5 | N/A | N/A | N/A | N/A | |
| 6.1 | 1.7 | 5.2 | 2.8 | 4.6 | 1.7 | 0.7 | 1.3 | 0.6 | 1.2 | 0.6 | 1.5 | 0.4 | 1.0 | N/A | N/A | N/A | N/A | |
| 37.0 | 34.2 | 30.0 | 32.2 | 32.2 | 19.4 | 15.9 | 18.1 | 10.7 | 9.3 | 12.9 | 6.7 | 5.7 | 7.1 | N/A | N/A | N/A | N/A | |
| 18 | 16 | 18 | 18 | 18 | 6 | 18 | 18 | 17 | 17 | 11 | 8 | 7 | 6 | N/A | N/A | N/A | N/A | |
| 1.3 | 1.6 | 1.2 | 1.1 | 1.8 | 1.7 | 0.2 | 0.4 | 0.2 | 0.6 | 0.4 | 0.0 | 0.3 | 0.2 | N/A | N/A | N/A | N/A | |
| 0.0 | 1.1 | 1.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | |
| 2.6 | 0.6 | 2.7 | 0.9 | 1.9 | 1.5 | 0.4 | 0.5 | 0.8 | 0.6 | 0.8 | 0.4 | 0.3 | 0.5 | N/A | N/A | N/A | N/A | |
| 1.9 | 2.7 | 4.1 | 1.8 | 2.7 | 2.7 | 1.6 | 1.9 | 1.5 | 1.2 | 2.5 | 0.4 | 0.1 | 0.5 | N/A | N/A | N/A | N/A | |
| +13.5 | +10.4 | +14.0 | +10.2 | +11.6 | -4.3 | +3.4 | +7.7 | +4.9 | +4.7 | -3.4 | -0.8 | -0.4 | -2.0 | N/A | N/A | N/A | N/A | |
| 10.1 / 21.6 | 6.4 / 11.6 | 5.5 / 9.8 | 5.8 / 10.2 | 3.8 / 9.1 | 2.5 / 5.7 | 2.1 / 4.3 | 1.9 / 5.7 | 1.8 / 4.1 | 1.6 / 3.6 | 1.5 / 2.1 | 1.4 / 3.1 | 1.1 / 2.3 | 0.5 / 2.2 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 46.6 | 55.1 | 55.9 | 56.8 | 42.1 | 44.1 | 48.7 | 34.0 | 44.3 | 43.5 | 69.6 | 44.0 | 50.0 | 23.1 | N/A | N/A | N/A | N/A | |
| 7.7 / 14.9 | 3.8 / 6.4 | 4.1 / 6.8 | 4.5 / 6.8 | 2.5 / 4.7 | 2.0 / 3.8 | 0.6 / 1.3 | 0.3 / 1.4 | 1.7 / 3.1 | 0.9 / 1.8 | 1.1 / 1.4 | 0.9 / 2.0 | 0.7 / 1.1 | 0.3 / 1.2 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 51.7 | 59.8 | 59.8 | 65.9 | 52.9 | 52.2 | 41.7 | 20.0 | 54.7 | 50.0 | 80.0 | 43.8 | 62.5 | 28.6 | N/A | N/A | N/A | N/A | |
| 2.3 / 6.6 | 2.6 / 5.2 | 1.4 / 3.1 | 1.3 / 3.3 | 1.3 / 4.4 | 0.5 / 1.8 | 1.6 / 3.0 | 1.7 / 4.3 | 0.1 / 1.0 | 0.7 / 1.9 | 0.4 / 0.7 | 0.5 / 1.1 | 0.4 / 1.1 | 0.2 / 1.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 35.3 | 49.4 | 47.3 | 38.3 | 30.4 | 27.3 | 51.9 | 38.5 | 11.8 | 37.5 | 50.0 | 44.4 | 37.5 | 16.7 | N/A | N/A | N/A | N/A | |
| 5.7 / 6.8 | 4.3 / 5.0 | 3.7 / 4.1 | 1.3 / 1.4 | 1.1 / 1.8 | 0.8 / 1.5 | 0.4 / 0.5 | 0.4 / 0.4 | 0.9 / 1.1 | 0.3 / 0.4 | 0.6 / 0.9 | 0.2 / 0.2 | 0.1 / 0.3 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 84.4 | 86.2 | 90.5 | 92.0 | 60.6 | 55.6 | 77.8 | 87.5 | 78.9 | 83.3 | 70.0 | 100.0 | 50.0 | N/A | N/A | N/A | N/A | N/A | |
| 0.5 | 0.9 | 2.6 | 0.4 | 1.2 | 0.5 | 0.2 | 0.5 | 1.0 | 0.1 | 1.1 | 0.1 | 0.3 | 0.2 | N/A | N/A | N/A | N/A | |
| 2.6 | 5.4 | 8.2 | 2.7 | 7.8 | 2.2 | 0.8 | 0.8 | 0.6 | 1.2 | 3.2 | 0.6 | 0.7 | 1.3 | N/A | N/A | N/A | N/A | |
| 57.4 | 71.3 | 69.4 | 65.5 | 51.0 | 50.1 | 67.7 | 50.2 | 50.4 | 54.9 | 78.5 | 54.1 | 59.2 | 26.9 | N/A | N/A | N/A | N/A | |
| 52.1 | 66.2 | 63.3 | 63.1 | 49.4 | 48.5 | 66.7 | 48.5 | 45.7 | 53.2 | 78.3 | 52.0 | 59.4 | 26.9 | N/A | N/A | N/A | N/A | |
| 2.39 | 3.00 | 1.90 | 3.12 | 2.41 | 1.11 | 1.50 | 2.56 | 0.71 | 2.00 | 0.78 | 4.00 | 1.50 | 2.00 | N/A | N/A | N/A | N/A | |
| 9.4 | 3.9 | 19.0 | 7.6 | 16.0 | 19.2 | 8.9 | 7.8 | 15.2 | 13.4 | 24.7 | 10.4 | 10.6 | 18.8 | N/A | N/A | N/A | N/A | |
| 31.4 | 43.2 | 41.8 | 13.7 | 20.1 | 26.5 | 11.5 | 7.8 | 27.1 | 9.7 | 43.5 | 8.0 | 12.5 | 0.0 | N/A | N/A | N/A | N/A | |
| 30.7 | 44.9 | 31.1 | 32.8 | 48.2 | 32.4 | 69.2 | 75.7 | 24.3 | 51.6 | 34.8 | 36.0 | 50.0 | 46.2 | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Ochai Agbaji, James Wiseman, Drew Eubanks, John Konchar.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Jalen BrunsonPG | OG AnunobyPF | Mikal BridgesSF | Karl-Anthony TownsC | Josh HartSG | Landry ShametSG | John KoncharSG | Bruce BrownSG | Ochai AgbajiSG | James WisemanC | Miles McBrideSG | Drew EubanksC | Tyler KolekPG | Andre DrummondC | Pacôme DadietSG | Jose AlvaradoPG | Jordan ClarksonSG | Mohamed DiawaraSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.8 | 18.5 | 15.9 | 14.2 | 10.8 | 9.7 | 8.4 | 8.1 | 8.1 | 6.4 | 6.0 | 5.6 | 4.5 | 4.1 | 3.9 | 3.7 | 3.1 | 2.5 | |
| 3.8 | 5.0 | 3.7 | 10.9 | 9.1 | 1.5 | 8.1 | 4.0 | 2.5 | 5.3 | 1.5 | 4.3 | 0.9 | 4.2 | 1.3 | 1.5 | 1.7 | 1.5 | |
| 6.4 | 2.0 | 3.3 | 4.4 | 4.4 | 0.8 | 4.8 | 2.5 | 0.7 | 1.0 | 1.5 | 1.0 | 2.1 | 0.5 | 0.5 | 1.0 | 0.6 | 1.5 | |
| 38.5 | 33.4 | 35.2 | 30.1 | 30.9 | 21.4 | 30.7 | 22.0 | 17.9 | 20.3 | 17.0 | 12.3 | 8.5 | 12.0 | 8.1 | 9.5 | 8.1 | 10.5 | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1.4 | 1.5 | 1.4 | 1.0 | 1.8 | 0.3 | 2.2 | 1.5 | 0.5 | 0.3 | 0.4 | 0.3 | 0.1 | 0.3 | 0.2 | 0.4 | 0.1 | 0.4 | |
| 0.0 | 1.0 | 0.3 | 1.0 | 0.3 | 0.1 | 1.2 | 0.1 | 0.1 | 0.4 | 0.4 | 0.7 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | |
| 2.7 | 0.7 | 1.0 | 2.4 | 1.9 | 0.4 | 0.8 | 1.7 | 0.6 | 0.9 | 0.2 | 0.5 | 0.5 | 0.6 | 0.3 | 0.6 | 0.8 | 0.5 | |
| 1.8 | 2.9 | 1.6 | 4.4 | 3.2 | 2.0 | 1.8 | 2.7 | 1.1 | 2.1 | 1.4 | 1.6 | 0.6 | 2.4 | 0.4 | 1.2 | 1.2 | 0.6 | |
| +12.5 | +8.2 | +12.9 | +14.3 | +9.8 | +5.8 | -7.9 | -0.6 | +0.5 | -5.6 | +5.6 | -4.1 | +0.7 | -1.8 | -2.5 | +4.5 | +2.0 | -1.2 | |
| 10.2 / 22.5 | 5.8 / 11.3 | 6.4 / 11.6 | 5.3 / 10.0 | 4.1 / 9.5 | 3.3 / 6.0 | 3.3 / 6.7 | 3.2 / 6.4 | 3.0 / 6.6 | 2.5 / 5.3 | 1.9 / 5.5 | 2.4 / 4.2 | 1.7 / 3.7 | 1.5 / 2.1 | 1.5 / 3.4 | 1.5 / 3.6 | 1.2 / 3.0 | 0.9 / 3.1 | |
| 45.3 | 51.3 | 55.2 | 53.0 | 43.2 | 55.0 | 49.3 | 50.0 | 45.5 | 47.2 | 34.5 | 57.1 | 45.9 | 71.4 | 44.1 | 41.7 | 40.0 | 29.0 | |
| 7.8 / 15.4 | 3.4 / 6.0 | 5.0 / 8.0 | 3.9 / 6.9 | 2.4 / 4.6 | 0.9 / 2.0 | 2.5 / 4.3 | 2.7 / 4.6 | 1.9 / 2.9 | 2.5 / 5.2 | 0.3 / 1.2 | 2.4 / 4.0 | 1.0 / 2.3 | 1.1 / 1.4 | 1.0 / 1.5 | 1.0 / 1.8 | 1.0 / 2.0 | 0.8 / 1.5 | |
| 50.6 | 56.7 | 62.5 | 56.5 | 52.2 | 45.0 | 58.1 | 58.7 | 65.5 | 48.1 | 25.0 | 60.0 | 43.5 | 78.6 | 66.7 | 55.6 | 50.0 | 53.3 | |
| 2.4 / 7.1 | 2.4 / 5.3 | 1.4 / 3.6 | 1.4 / 3.1 | 1.7 / 4.9 | 2.4 / 4.0 | 0.8 / 2.4 | 0.5 / 1.8 | 1.1 / 3.7 | 0.0 / 0.1 | 1.6 / 4.3 | 0.0 / 0.2 | 0.7 / 1.4 | 0.4 / 0.7 | 0.5 / 1.9 | 0.5 / 1.8 | 0.2 / 1.0 | 0.1 / 1.6 | |
| 33.8 | 45.3 | 38.9 | 45.2 | 34.7 | 60.0 | 33.3 | 27.8 | 29.7 | 0.0 | 37.2 | 0.0 | 50.0 | 57.1 | 26.3 | 27.8 | 20.0 | 6.2 | |
| 6.0 / 7.2 | 4.5 / 4.9 | 1.7 / 1.9 | 2.2 / 2.4 | 0.9 / 1.6 | 0.7 / 0.9 | 1.0 / 1.3 | 1.2 / 1.8 | 1.0 / 1.2 | 1.4 / 1.9 | 0.6 / 0.6 | 0.8 / 1.4 | 0.4 / 0.4 | 0.7 / 1.0 | 0.4 / 0.7 | 0.2 / 0.3 | 0.5 / 0.6 | 0.6 / 0.7 | |
| 83.3 | 91.8 | 89.5 | 91.7 | 56.2 | 77.8 | 76.9 | 66.7 | 83.3 | 73.7 | 100.0 | 57.1 | 100.0 | 70.0 | 57.1 | 66.7 | 83.3 | 85.7 | |
| 0.7 | 0.8 | 0.4 | 2.5 | 1.6 | 0.2 | 3.0 | 0.7 | 0.7 | 1.8 | 0.7 | 1.2 | 0.2 | 1.2 | 0.3 | 0.2 | 0.8 | 0.1 | |
| 3.1 | 4.2 | 3.3 | 8.4 | 7.5 | 1.3 | 5.1 | 3.3 | 1.8 | 3.5 | 0.8 | 3.1 | 0.7 | 3.0 | 1.0 | 1.3 | 0.9 | 1.4 | |
| 56.1 | 68.7 | 63.9 | 64.2 | 52.9 | 75.8 | 57.8 | 56.3 | 56.8 | 52.2 | 52.0 | 58.1 | 58.0 | 80.7 | 52.6 | 49.6 | 47.5 | 36.7 | |
| 50.7 | 61.9 | 61.2 | 60.0 | 52.1 | 75.0 | 55.2 | 53.9 | 53.8 | 47.2 | 49.1 | 57.1 | 55.4 | 81.0 | 51.5 | 48.6 | 43.3 | 30.6 | |
| 2.37 | 2.86 | 3.30 | 1.83 | 2.32 | 2.00 | 6.00 | 1.47 | 1.17 | 1.11 | 7.50 | 2.00 | 4.20 | 0.83 | 1.67 | 1.67 | 0.75 | 3.00 | |
| 9.5 | 4.9 | 7.4 | 17.8 | 15.7 | 5.9 | 9.9 | 19.1 | 7.8 | 12.8 | 3.4 | 9.4 | 11.4 | 19.1 | 7.5 | 13.9 | 19.7 | 12.8 | |
| 32.0 | 43.4 | 16.4 | 24.0 | 16.8 | 15.0 | 19.4 | 28.1 | 18.2 | 35.8 | 10.9 | 33.3 | 10.8 | 47.6 | 20.6 | 8.3 | 20.0 | 22.6 | |
| 31.6 | 46.9 | 31.0 | 31.0 | 51.6 | 66.7 | 35.8 | 28.1 | 56.1 | 1.9 | 78.2 | 4.8 | 37.8 | 33.3 | 55.9 | 50.0 | 33.3 | 51.6 |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 18 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · May 08 to Jun 13, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.