Team ELO
1589ELO#10/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 10 playoff games · Apr 18 to May 11, 2026
10 latest games · Playoffs · Apr 18 to May 11, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 20 players
| Player | Luka DončićPG | Austin ReavesSG | Collin SextonSG | Walker KesslerC | Quentin GrimesSG | Sandro MamukelashviliC | Ziaire WilliamsSF | Jaden HardySG | Jake LaRaviaPF | Nick Smith Jr.SG | Matisse ThybulleSG | Jarred VanderbiltPF | Dalton KnechtSF | Bronny JamesSG | Kevon LooneyC | Adou ThieroSF | Chris MañonSG | AK Okereke | Arthur Kaluma | Cameron Carr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.5 | 23.3 | 15.4 | 14.4 | 13.4 | 11.2 | 10.2 | 9.2 | 8.2 | 6.2 | 5.8 | 4.4 | 4.2 | 2.9 | 2.8 | 1.9 | 0.8 | N/A | N/A | N/A | |
| 7.7 | 4.7 | 2.3 | 10.8 | 3.6 | 4.9 | 2.4 | 1.5 | 4.0 | 0.8 | 2.0 | 4.5 | 1.4 | 0.5 | 5.6 | 1.1 | 1.1 | N/A | N/A | N/A | |
| 8.3 | 5.5 | 3.3 | 3.0 | 3.3 | 1.9 | 1.1 | 1.0 | 1.8 | 1.0 | 0.9 | 1.3 | 0.4 | 1.2 | 1.6 | 0.4 | 0.3 | N/A | N/A | N/A | |
| 35.8 | 34.5 | 23.7 | 30.8 | 29.4 | 21.9 | 22.9 | 15.8 | 25.1 | 12.5 | 16.0 | 17.4 | 10.2 | 8.9 | 14.6 | 6.0 | 5.1 | N/A | N/A | N/A | |
| 64 | 51 | 68 | 5 | 75 | 80 | 56 | 57 | 82 | 30 | 30 | 65 | 54 | 42 | 21 | 25 | 9 | N/A | N/A | N/A | |
| 1.6 | 1.1 | 1.1 | 1.4 | 0.9 | 0.8 | 1.4 | 0.3 | 1.3 | 0.3 | 2.0 | 0.8 | 0.2 | 0.5 | 0.4 | 0.3 | 0.6 | N/A | N/A | N/A | |
| 0.5 | 0.4 | 0.1 | 1.8 | 0.4 | 0.5 | 0.4 | 0.1 | 0.5 | 0.1 | 0.5 | 0.3 | 0.2 | 0.1 | 0.5 | 0.1 | 0.2 | N/A | N/A | N/A | |
| 4.0 | 3.0 | 2.1 | 3.2 | 1.8 | 0.8 | 1.1 | 1.1 | 1.1 | 0.7 | 0.9 | 0.9 | 0.4 | 0.6 | 0.4 | 0.4 | 0.1 | N/A | N/A | N/A | |
| 2.4 | 2.2 | 2.1 | 4.4 | 2.1 | 1.8 | 2.1 | 1.6 | 2.4 | 0.9 | 1.4 | 1.6 | 0.8 | 0.7 | 1.6 | 0.8 | 0.7 | N/A | N/A | N/A | |
| +2.9 | +3.6 | -1.7 | +2.8 | +0.1 | +2.3 | -5.0 | -1.5 | -0.1 | -0.1 | +2.9 | +0.1 | -1.5 | -1.0 | -3.0 | -1.3 | -0.1 | N/A | N/A | N/A | |
| 10.8 / 22.8 | 7.3 / 14.9 | 5.3 / 10.9 | 5.2 / 7.4 | 4.5 / 10.1 | 4.1 / 7.9 | 3.3 / 7.7 | 3.2 / 7.5 | 2.9 / 6.4 | 2.3 / 5.4 | 1.9 / 4.5 | 1.7 / 3.7 | 1.6 / 3.5 | 1.1 / 2.7 | 1.2 / 2.9 | 0.6 / 1.2 | 0.2 / 0.7 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 47.6 | 49.0 | 48.5 | 70.3 | 45.0 | 52.3 | 42.5 | 42.4 | 45.9 | 43.5 | 43.3 | 47.1 | 45.5 | 40.9 | 41.7 | 51.6 | 33.3 | N/A | N/A | N/A | |
| 6.9 / 11.9 | 5.0 / 8.5 | 3.6 / 6.8 | 4.0 / 5.8 | 2.8 / 5.0 | 2.7 / 4.2 | 1.8 / 3.2 | 1.4 / 2.9 | 2.0 / 3.4 | 1.2 / 2.5 | 0.7 / 1.4 | 1.3 / 2.2 | 0.9 / 1.5 | 0.6 / 1.4 | 1.1 / 2.2 | 0.6 / 1.1 | 0.2 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 57.5 | 58.8 | 53.6 | 69.0 | 56.8 | 64.2 | 53.8 | 46.7 | 57.9 | 48.0 | 51.2 | 59.6 | 61.2 | 43.1 | 48.9 | 53.6 | 66.7 | N/A | N/A | N/A | |
| 4.0 / 10.8 | 2.3 / 6.4 | 1.6 / 4.1 | 1.2 / 1.6 | 1.7 / 5.1 | 1.4 / 3.7 | 1.5 / 4.5 | 1.8 / 4.6 | 1.0 / 3.0 | 1.1 / 2.9 | 1.2 / 3.1 | 0.4 / 1.5 | 0.7 / 2.1 | 0.5 / 1.4 | 0.1 / 0.6 | 0.0 / 0.1 | 0.0 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 36.6 | 36.0 | 40.1 | 75.0 | 33.4 | 38.9 | 34.3 | 39.7 | 32.1 | 39.5 | 39.8 | 29.3 | 34.2 | 38.6 | 15.4 | 33.3 | 0.0 | N/A | N/A | N/A | |
| 7.9 / 10.1 | 6.3 / 7.3 | 3.2 / 3.8 | 2.8 / 4.0 | 2.7 / 3.2 | 1.5 / 2.0 | 2.1 / 2.5 | 1.0 / 1.3 | 1.4 / 1.9 | 0.4 / 0.5 | 0.7 / 0.8 | 0.5 / 0.9 | 0.3 / 0.4 | 0.1 / 0.2 | 0.3 / 0.5 | 0.6 / 0.9 | 0.3 / 0.4 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 78.0 | 87.1 | 85.5 | 70.0 | 84.0 | 74.7 | 85.0 | 73.3 | 76.3 | 73.3 | 84.0 | 58.9 | 72.7 | 85.7 | 70.0 | 63.6 | 75.0 | N/A | N/A | N/A | |
| 0.6 | 0.6 | 0.6 | 4.6 | 0.6 | 1.4 | 0.5 | 0.3 | 1.4 | 0.1 | 0.6 | 1.2 | 0.3 | 0.1 | 2.3 | 0.4 | 0.2 | N/A | N/A | N/A | |
| 7.1 | 4.1 | 1.7 | 6.2 | 3.0 | 3.6 | 1.9 | 1.2 | 2.6 | 0.7 | 1.4 | 3.3 | 1.1 | 0.4 | 3.3 | 0.8 | 0.9 | N/A | N/A | N/A | |
| 61.6 | 64.1 | 61.5 | 78.6 | 58.5 | 63.7 | 57.9 | 56.6 | 57.1 | 55.2 | 60.0 | 54.4 | 56.8 | 51.7 | 45.8 | 57.8 | 45.1 | N/A | N/A | N/A | |
| 56.3 | 56.7 | 56.1 | 78.4 | 53.4 | 61.4 | 52.4 | 54.5 | 53.3 | 54.0 | 57.1 | 53.1 | 55.5 | 50.4 | 43.3 | 53.2 | 33.3 | N/A | N/A | N/A | |
| 2.08 | 1.85 | 1.58 | 0.94 | 1.83 | 2.25 | 1.02 | 0.94 | 1.67 | 1.48 | 0.96 | 1.50 | 0.91 | 2.04 | 3.78 | 1.11 | 3.00 | N/A | N/A | N/A | |
| 12.8 | 14.0 | 14.2 | 25.9 | 13.4 | 8.7 | 10.7 | 11.8 | 12.9 | 11.1 | 16.2 | 17.5 | 10.3 | 17.5 | 12.3 | 18.1 | 11.4 | N/A | N/A | N/A | |
| 44.3 | 48.7 | 34.4 | 54.1 | 31.4 | 25.0 | 32.3 | 17.5 | 29.1 | 9.3 | 18.7 | 23.3 | 11.5 | 6.1 | 16.7 | 71.0 | 66.7 | N/A | N/A | N/A | |
| 47.6 | 43.0 | 37.6 | 21.6 | 50.3 | 46.9 | 58.0 | 61.1 | 46.5 | 53.4 | 69.4 | 41.2 | 58.1 | 49.6 | 21.7 | 9.7 | 50.0 | N/A | N/A | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Cameron Carr, Arthur Kaluma, AK Okereke.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Austin ReavesSG | Quentin GrimesSG | Sandro MamukelashviliC | Jake LaRaviaPF | Jarred VanderbiltPF | Nick Smith Jr.SG | Dalton KnechtSF | Matisse ThybulleSG | Adou ThieroSF | Bronny JamesSG | AK Okereke | Arthur Kaluma | Cameron Carr | Chris MañonSG | Collin SextonSG | Jaden HardySG | Kevon LooneyC | Luka DončićPG | Walker KesslerC | Ziaire WilliamsSF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.0 | 6.7 | 5.0 | 3.2 | 2.9 | 2.7 | 2.0 | 1.8 | 1.5 | 1.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.0 | 2.7 | 5.0 | 2.1 | 3.4 | 0.2 | 1.2 | 2.0 | 2.0 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5.8 | 2.3 | 1.0 | 0.8 | 0.3 | 0.2 | 0.6 | 1.0 | 0.2 | 0.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 36.8 | 22.1 | 14.8 | 14.2 | 10.7 | 3.0 | 3.6 | 13.3 | 5.6 | 5.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6 | 11 | 7 | 8 | 7 | 6 | 5 | 4 | 6 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.2 | 0.0 | 0.8 | 0.0 | 0.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.2 | 0.5 | 0.4 | 0.8 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.5 | 0.5 | 0.6 | 1.4 | 0.1 | 0.2 | 0.2 | 0.0 | 0.7 | 0.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.5 | 1.9 | 1.7 | 2.0 | 1.7 | 0.0 | 0.0 | 0.8 | 0.8 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| -10.2 | -6.3 | +0.4 | -1.2 | -1.0 | -0.5 | -0.6 | -7.2 | -0.7 | +0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6.2 / 15.2 | 2.1 / 5.3 | 2.0 / 5.0 | 1.1 / 3.4 | 1.3 / 3.1 | 1.0 / 2.3 | 0.6 / 1.6 | 0.5 / 3.5 | 0.5 / 1.0 | 0.6 / 1.2 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 40.7 | 39.7 | 40.0 | 33.3 | 40.9 | 42.9 | 37.5 | 14.3 | 50.0 | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.7 / 9.3 | 0.8 / 2.1 | 1.4 / 3.0 | 0.9 / 2.5 | 1.1 / 1.9 | 0.5 / 1.2 | 0.2 / 0.6 | 0.2 / 0.8 | 0.5 / 0.7 | 0.4 / 0.5 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 50.0 | 39.1 | 47.6 | 35.0 | 61.5 | 42.9 | 33.3 | 33.3 | 75.0 | 75.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.5 / 5.8 | 1.3 / 3.2 | 0.6 / 2.0 | 0.2 / 0.9 | 0.1 / 1.3 | 0.5 / 1.2 | 0.4 / 1.0 | 0.2 / 2.8 | 0.0 / 0.3 | 0.2 / 0.8 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 25.7 | 40.0 | 28.6 | 28.6 | 11.1 | 42.9 | 40.0 | 9.1 | 0.0 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6.2 / 7.2 | 1.3 / 1.5 | 0.4 / 1.0 | 0.8 / 0.8 | 0.1 / 0.4 | 0.2 / 0.3 | 0.4 / 0.4 | 0.5 / 0.5 | 0.5 / 1.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 86.0 | 87.5 | 42.9 | 100.0 | 33.3 | 50.0 | 100.0 | 100.0 | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.5 | 0.2 | 1.6 | 1.1 | 0.7 | 0.0 | 0.0 | 0.2 | 0.8 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.5 | 2.5 | 3.4 | 1.0 | 2.7 | 0.2 | 1.2 | 1.8 | 1.2 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 54.6 | 56.9 | 46.0 | 43.9 | 42.9 | 53.8 | 56.3 | 23.5 | 52.1 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 45.6 | 51.7 | 45.7 | 37.0 | 43.2 | 53.6 | 50.0 | 17.9 | 50.0 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.30 | 4.17 | 1.75 | 0.55 | 2.00 | 1.00 | 3.00 | N/A | 0.25 | 1.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 19.7 | 8.4 | 9.5 | 27.1 | 4.1 | 6.3 | 10.1 | 0.0 | 31.6 | 28.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 47.3 | 27.6 | 20.0 | 22.2 | 13.6 | 14.3 | 25.0 | 14.3 | 100.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 38.5 | 60.3 | 40.0 | 25.9 | 40.9 | 50.0 | 62.5 | 78.6 | 33.3 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Cameron Carr, Arthur Kaluma, Ziaire Williams, Kevon Looney, Collin Sexton, Walker Kessler, Chris Mañon, AK Okereke, Luka Dončić, Jaden Hardy.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Luka DončićPG | Austin ReavesSG | Collin SextonSG | Jaden HardySG | Ziaire WilliamsSF | Walker KesslerC | Quentin GrimesSG | Sandro MamukelashviliC | Nick Smith Jr.SG | Matisse ThybulleSG | Dalton KnechtSF | Jarred VanderbiltPF | Jake LaRaviaPF | Adou ThieroSF | Kevon LooneyC | Bronny JamesSG | Chris MañonSG | AK Okereke | Arthur Kaluma | Cameron Carr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.9 | 19.9 | 19.6 | 13.4 | 12.5 | 10.7 | 6.7 | 6.6 | 5.5 | 4.8 | 3.7 | 3.2 | 3.0 | 2.7 | 2.7 | 2.6 | 0.8 | N/A | N/A | N/A | |
| 6.8 | 4.5 | 3.8 | 1.4 | 2.1 | 10.8 | 2.6 | 5.0 | 0.3 | 1.7 | 1.3 | 4.1 | 2.4 | 2.0 | 7.4 | 0.6 | 1.1 | N/A | N/A | N/A | |
| 7.3 | 5.4 | 2.8 | 1.8 | 1.4 | 2.7 | 2.3 | 1.4 | 0.4 | 1.0 | 0.7 | 1.0 | 1.0 | 0.5 | 1.8 | 1.1 | 0.3 | N/A | N/A | N/A | |
| 37.1 | 35.1 | 29.3 | 21.4 | 22.6 | 29.6 | 21.8 | 16.5 | 7.2 | 17.9 | 5.8 | 13.6 | 16.9 | 7.5 | 16.4 | 7.4 | 5.1 | N/A | N/A | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | N/A | N/A | N/A | |
| 2.3 | 0.4 | 1.9 | 0.2 | 2.0 | 1.1 | 0.3 | 0.8 | 0.1 | 1.6 | 0.1 | 0.5 | 0.8 | 0.2 | 0.5 | 0.3 | 0.6 | N/A | N/A | N/A | |
| 0.5 | 0.8 | 0.2 | 0.1 | 0.2 | 1.9 | 0.5 | 0.3 | 0.1 | 0.7 | 0.1 | 0.1 | 0.7 | 0.0 | 0.5 | 0.0 | 0.2 | N/A | N/A | N/A | |
| 4.0 | 4.3 | 2.0 | 1.4 | 1.3 | 2.4 | 0.4 | 0.8 | 0.3 | 0.6 | 0.4 | 0.6 | 1.2 | 0.8 | 0.4 | 0.6 | 0.1 | N/A | N/A | N/A | |
| 2.5 | 2.7 | 3.0 | 2.4 | 2.3 | 3.4 | 1.9 | 1.5 | 0.3 | 0.9 | 0.4 | 1.5 | 1.8 | 0.7 | 1.3 | 0.6 | 0.7 | N/A | N/A | N/A | |
| +4.9 | -4.8 | -4.2 | -6.0 | -8.8 | -10.2 | -5.6 | +3.8 | +1.3 | -1.5 | -1.1 | +1.9 | +1.2 | -2.6 | +0.6 | +1.8 | -0.1 | N/A | N/A | N/A | |
| 12.3 / 25.8 | 5.9 / 14.0 | 7.1 / 14.8 | 4.8 / 10.6 | 4.1 / 9.1 | 4.2 / 7.7 | 2.0 / 5.2 | 2.5 / 5.5 | 2.0 / 4.1 | 1.6 / 4.6 | 1.2 / 2.4 | 1.5 / 3.6 | 1.1 / 3.1 | 0.9 / 1.5 | 1.1 / 2.8 | 1.0 / 1.9 | 0.2 / 0.7 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 47.7 | 42.1 | 48.0 | 45.3 | 45.1 | 54.5 | 38.5 | 45.5 | 48.8 | 34.8 | 50.0 | 41.7 | 35.5 | 60.0 | 39.3 | 52.6 | 33.3 | N/A | N/A | N/A | |
| 7.7 / 13.1 | 4.2 / 8.2 | 4.8 / 9.8 | 1.6 / 3.5 | 2.9 / 6.4 | 3.4 / 5.8 | 0.7 / 1.9 | 1.6 / 2.9 | 1.0 / 1.8 | 0.5 / 1.2 | 0.3 / 1.0 | 1.4 / 2.1 | 0.9 / 2.3 | 0.8 / 1.1 | 1.0 / 2.2 | 0.4 / 0.7 | 0.2 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 58.8 | 51.2 | 49.0 | 45.7 | 45.3 | 58.6 | 36.8 | 55.2 | 55.6 | 41.7 | 30.0 | 66.7 | 39.1 | 72.7 | 45.5 | 57.1 | 66.7 | N/A | N/A | N/A | |
| 4.6 / 12.7 | 1.7 / 5.8 | 2.3 / 5.0 | 3.2 / 7.1 | 1.2 / 2.7 | 0.8 / 1.9 | 1.3 / 3.3 | 0.9 / 2.6 | 1.0 / 2.3 | 1.1 / 3.4 | 0.9 / 1.4 | 0.1 / 1.5 | 0.2 / 0.8 | 0.1 / 0.4 | 0.1 / 0.6 | 0.6 / 1.2 | 0.0 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 36.2 | 29.3 | 46.0 | 45.1 | 44.4 | 42.1 | 39.4 | 34.6 | 43.5 | 32.4 | 64.3 | 6.7 | 25.0 | 25.0 | 16.7 | 50.0 | 0.0 | N/A | N/A | N/A | |
| 7.7 / 9.6 | 6.4 / 7.4 | 3.1 / 3.8 | 0.6 / 1.2 | 3.1 / 3.9 | 1.5 / 2.9 | 1.4 / 1.6 | 0.7 / 1.3 | 0.5 / 0.6 | 0.5 / 0.6 | 0.4 / 0.4 | 0.1 / 0.3 | 0.6 / 0.6 | 0.8 / 1.6 | 0.4 / 0.4 | 0.0 / 0.0 | 0.3 / 0.4 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 80.2 | 86.5 | 81.6 | 50.0 | 79.5 | 51.7 | 87.5 | 53.8 | 83.3 | 83.3 | 100.0 | 33.3 | 100.0 | 50.0 | 100.0 | N/A | 75.0 | N/A | N/A | N/A | |
| 0.6 | 0.5 | 1.3 | 0.1 | 0.4 | 4.5 | 0.2 | 1.4 | 0.1 | 0.4 | 0.1 | 0.7 | 0.9 | 0.7 | 2.8 | 0.3 | 0.2 | N/A | N/A | N/A | |
| 6.2 | 4.0 | 2.5 | 1.3 | 1.7 | 6.3 | 2.4 | 3.6 | 0.2 | 1.3 | 1.2 | 3.4 | 1.5 | 1.3 | 4.6 | 0.3 | 0.9 | N/A | N/A | N/A | |
| 61.5 | 57.7 | 59.5 | 60.2 | 57.8 | 59.6 | 56.7 | 54.3 | 63.0 | 49.3 | 71.8 | 42.9 | 44.6 | 61.3 | 45.4 | 68.4 | 45.1 | N/A | N/A | N/A | |
| 56.6 | 48.2 | 55.7 | 60.4 | 51.6 | 59.7 | 51.0 | 53.6 | 61.0 | 46.7 | 68.8 | 43.1 | 38.7 | 63.3 | 41.1 | 68.4 | 33.3 | N/A | N/A | N/A | |
| 1.82 | 1.26 | 1.40 | 1.29 | 1.08 | 1.12 | 5.75 | 1.75 | 1.33 | 1.67 | 1.75 | 1.67 | 0.83 | 0.62 | 4.50 | 1.83 | 3.00 | N/A | N/A | N/A | |
| 11.8 | 19.9 | 10.8 | 11.2 | 10.7 | 21.1 | 6.3 | 11.6 | 6.4 | 11.0 | 13.4 | 13.9 | 26.3 | 26.6 | 11.8 | 24.0 | 11.4 | N/A | N/A | N/A | |
| 37.2 | 52.9 | 25.7 | 11.3 | 42.9 | 37.7 | 30.8 | 23.6 | 14.6 | 13.0 | 16.7 | 8.3 | 19.4 | 106.7 | 14.3 | 0.0 | 66.7 | N/A | N/A | N/A | |
| 49.2 | 41.4 | 33.8 | 67.0 | 29.7 | 24.7 | 63.5 | 47.3 | 56.1 | 73.9 | 58.3 | 41.7 | 25.8 | 26.7 | 21.4 | 63.2 | 50.0 | N/A | N/A | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Cameron Carr, Arthur Kaluma, AK Okereke.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 10 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 18 to May 11, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.