Team ELO
1604ELO#8/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 18 playoff games · Apr 18 to May 25, 2026
10 latest games · Playoffs · May 07 to May 25, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 16 players
| Player | Donovan MitchellSG | James HardenPG | Evan MobleyPF | Jarrett AllenC | Peyton WatsonSF | Jaylon TysonSG | Sam MerrillSG | Thomas BryantC | Nae'Qwan TomlinPF | Tyrese ProctorPG | Craig Porter Jr.PG | Ernest Udeh Jr. | Khalifa Diop | Mario Hezonja | Meleek Thomas | mcneise01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.9 | 23.6 | 18.2 | 15.4 | 14.6 | 13.2 | 12.8 | 6.2 | 5.8 | 5.4 | 4.5 | N/A | N/A | N/A | N/A | N/A | |
| 4.5 | 4.8 | 9.0 | 8.5 | 4.9 | 5.1 | 2.6 | 3.4 | 2.9 | 1.3 | 3.4 | N/A | N/A | N/A | N/A | N/A | |
| 5.7 | 8.0 | 3.6 | 1.8 | 2.1 | 2.2 | 2.4 | 0.6 | 0.8 | 1.5 | 3.2 | N/A | N/A | N/A | N/A | N/A | |
| 33.5 | 34.8 | 31.9 | 27.1 | 29.6 | 26.9 | 26.5 | 12.2 | 15.7 | 10.9 | 17.9 | N/A | N/A | N/A | N/A | N/A | |
| 70 | 70 | 65 | 56 | 54 | 66 | 52 | 60 | 64 | 50 | 64 | N/A | N/A | N/A | N/A | N/A | |
| 1.5 | 1.1 | 0.7 | 1.0 | 0.9 | 0.8 | 0.6 | 0.3 | 0.6 | 0.5 | 0.9 | N/A | N/A | N/A | N/A | N/A | |
| 0.3 | 0.4 | 1.7 | 0.8 | 1.1 | 0.4 | 0.1 | 0.4 | 0.5 | 0.0 | 0.6 | N/A | N/A | N/A | N/A | N/A | |
| 2.8 | 3.5 | 1.9 | 1.3 | 1.7 | 1.5 | 0.8 | 0.5 | 0.5 | 0.8 | 0.9 | N/A | N/A | N/A | N/A | N/A | |
| 2.3 | 2.0 | 2.4 | 1.7 | 2.5 | 2.5 | 2.4 | 1.2 | 2.0 | 1.2 | 1.1 | N/A | N/A | N/A | N/A | N/A | |
| +5.3 | +1.4 | +3.4 | +3.8 | +3.6 | +1.7 | +4.7 | +0.7 | +0.9 | -0.1 | +1.6 | N/A | N/A | N/A | N/A | N/A | |
| 9.7 / 20.0 | 7.0 / 16.0 | 7.2 / 13.2 | 6.0 / 9.4 | 5.3 / 10.8 | 5.0 / 10.2 | 4.3 / 9.3 | 2.2 / 4.5 | 2.3 / 4.9 | 1.9 / 4.5 | 1.8 / 4.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 48.3 | 43.4 | 54.6 | 63.8 | 49.1 | 49.3 | 46.1 | 50.6 | 47.8 | 41.3 | 45.0 | N/A | N/A | N/A | N/A | N/A | |
| 6.5 / 11.2 | 3.9 / 7.9 | 6.3 / 10.0 | 6.0 / 9.2 | 3.8 / 7.1 | 3.0 / 5.6 | 1.2 / 2.1 | 1.5 / 2.3 | 1.9 / 3.1 | 0.9 / 1.9 | 1.3 / 2.6 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 57.7 | 49.5 | 62.6 | 64.9 | 53.1 | 53.0 | 59.6 | 64.7 | 61.8 | 50.0 | 50.3 | N/A | N/A | N/A | N/A | N/A | |
| 3.2 / 8.8 | 3.1 / 8.2 | 1.0 / 3.2 | 0.0 / 0.2 | 1.5 / 3.6 | 2.0 / 4.5 | 3.0 / 7.2 | 0.8 / 2.2 | 0.4 / 1.8 | 0.9 / 2.6 | 0.5 / 1.5 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 36.4 | 37.5 | 29.7 | 10.0 | 41.1 | 44.6 | 42.1 | 35.9 | 23.5 | 35.1 | 35.5 | N/A | N/A | N/A | N/A | N/A | |
| 5.3 / 6.1 | 6.6 / 7.5 | 2.8 / 4.6 | 3.3 / 4.7 | 2.6 / 3.5 | 1.2 / 1.6 | 1.1 / 1.3 | 0.9 / 1.1 | 0.7 / 1.0 | 0.8 / 0.9 | 0.4 / 0.6 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 86.5 | 88.4 | 60.6 | 70.9 | 73.0 | 73.8 | 85.5 | 80.3 | 77.0 | 88.9 | 60.0 | N/A | N/A | N/A | N/A | N/A | |
| 0.7 | 0.6 | 2.4 | 2.6 | 0.9 | 1.8 | 0.5 | 1.0 | 1.3 | 0.2 | 1.3 | N/A | N/A | N/A | N/A | N/A | |
| 3.8 | 4.2 | 6.6 | 5.9 | 4.0 | 3.3 | 2.0 | 2.4 | 1.6 | 1.1 | 2.1 | N/A | N/A | N/A | N/A | N/A | |
| 61.3 | 61.0 | 59.6 | 66.9 | 59.4 | 60.8 | 64.4 | 62.5 | 54.9 | 55.6 | 52.4 | N/A | N/A | N/A | N/A | N/A | |
| 56.3 | 52.9 | 58.2 | 63.9 | 56.0 | 59.2 | 62.4 | 59.4 | 52.1 | 51.6 | 51.4 | N/A | N/A | N/A | N/A | N/A | |
| 2.01 | 2.27 | 1.92 | 1.33 | 1.19 | 1.48 | 2.98 | 1.18 | 1.83 | 1.85 | 3.47 | N/A | N/A | N/A | N/A | N/A | |
| 11.1 | 15.3 | 11.0 | 10.4 | 12.3 | 12.1 | 7.5 | 8.6 | 7.8 | 14.0 | 17.6 | N/A | N/A | N/A | N/A | N/A | |
| 30.6 | 46.7 | 34.6 | 49.4 | 32.5 | 16.0 | 14.3 | 24.7 | 19.4 | 20.0 | 15.5 | N/A | N/A | N/A | N/A | N/A | |
| 43.9 | 51.0 | 24.3 | 1.9 | 33.9 | 44.5 | 77.5 | 49.1 | 36.6 | 58.2 | 36.0 | N/A | N/A | N/A | N/A | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Ernest Udeh Jr., Meleek Thomas, Mario Hezonja, Khalifa Diop, mcneise01.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Donovan MitchellSG | James HardenPG | Evan MobleyPF | Jarrett AllenC | Sam MerrillSG | Jaylon TysonSG | Thomas BryantC | Nae'Qwan TomlinPF | Tyrese ProctorPG | Craig Porter Jr.PG | Ernest Udeh Jr. | Khalifa Diop | Mario Hezonja | Meleek Thomas | Peyton WatsonSF | mcneise01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 19.2 | 17.0 | 12.7 | 7.8 | 4.1 | 1.9 | 1.3 | 0.5 | 0.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.8 | 5.1 | 8.1 | 7.2 | 1.2 | 2.8 | 1.2 | 0.7 | 0.2 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.1 | 5.5 | 3.9 | 1.1 | 1.1 | 1.3 | 0.2 | 0.3 | 0.5 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 36.2 | 37.3 | 35.5 | 29.4 | 19.9 | 12.7 | 4.6 | 2.8 | 3.2 | 3.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18 | 18 | 18 | 18 | 17 | 17 | 9 | 7 | 4 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.2 | 1.7 | 0.9 | 1.0 | 0.5 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.3 | 0.7 | 1.8 | 1.7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.6 | 4.7 | 2.3 | 0.9 | 0.5 | 0.6 | 0.2 | 0.1 | 0.5 | 0.6 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.1 | 2.6 | 2.4 | 2.0 | 2.4 | 1.5 | 0.4 | 0.4 | 0.2 | 0.1 | N/A | N/A | N/A | N/A | N/A | N/A | |
| -2.9 | +0.4 | -4.1 | -0.4 | +0.3 | -1.4 | -1.8 | -0.7 | -1.5 | -1.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 9.5 / 21.1 | 5.7 / 13.8 | 6.3 / 11.8 | 4.8 / 7.6 | 2.4 / 5.6 | 1.5 / 4.1 | 0.7 / 2.3 | 0.6 / 0.9 | 0.0 / 0.5 | 0.1 / 0.4 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 45.1 | 41.0 | 53.5 | 63.5 | 42.7 | 36.2 | 28.6 | 66.7 | 0.0 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6.7 / 12.4 | 3.6 / 6.8 | 5.0 / 7.9 | 4.8 / 7.6 | 0.7 / 1.1 | 0.9 / 1.8 | 0.4 / 1.0 | 0.6 / 0.9 | 0.0 / 0.0 | 0.1 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 53.8 | 52.5 | 63.4 | 63.5 | 66.7 | 51.6 | 44.4 | 66.7 | N/A | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.8 / 8.7 | 2.1 / 7.1 | 1.3 / 3.9 | 0.0 / 0.0 | 1.7 / 4.6 | 0.5 / 2.2 | 0.2 / 1.3 | 0.0 / 0.0 | 0.0 / 0.5 | 0.0 / 0.1 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 32.7 | 29.9 | 33.8 | N/A | 37.2 | 23.7 | 16.7 | N/A | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.2 / 5.1 | 5.7 / 6.9 | 3.0 / 4.8 | 3.1 / 5.3 | 1.2 / 1.5 | 0.6 / 0.9 | 0.3 / 0.3 | 0.1 / 0.3 | 0.5 / 0.5 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 81.5 | 83.1 | 62.1 | 57.9 | 84.0 | 66.7 | 100.0 | 50.0 | 100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.8 | 0.7 | 2.1 | 3.2 | 0.5 | 0.8 | 0.3 | 0.6 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.0 | 4.4 | 6.0 | 4.0 | 0.8 | 2.0 | 0.9 | 0.1 | 0.2 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 55.8 | 56.8 | 60.9 | 64.0 | 61.7 | 45.6 | 38.1 | 65.4 | 34.7 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 51.8 | 48.6 | 59.2 | 63.5 | 57.8 | 42.8 | 33.3 | 66.7 | 0.0 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.17 | 1.18 | 1.71 | 1.12 | 2.11 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 10.1 | 21.7 | 14.0 | 8.7 | 7.8 | 12.7 | 8.2 | 12.7 | 41.0 | 57.1 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 24.3 | 49.8 | 40.8 | 69.3 | 26.0 | 21.7 | 14.3 | 33.3 | 100.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 41.2 | 51.0 | 33.3 | 0.0 | 81.2 | 55.1 | 57.1 | 0.0 | 100.0 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Ernest Udeh Jr., Meleek Thomas, Mario Hezonja, Peyton Watson, Khalifa Diop, mcneise01.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Donovan MitchellSG | James HardenPG | Evan MobleyPF | Peyton WatsonSF | Jarrett AllenC | Sam MerrillSG | Tyrese ProctorPG | Nae'Qwan TomlinPF | Mario Hezonja | Thomas BryantC | Craig Porter Jr.PG | Jaylon TysonSG | Ernest Udeh Jr. | Khalifa Diop | Meleek Thomas | mcneise01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.3 | 17.9 | 16.5 | 15.4 | 14.7 | 7.9 | 6.7 | 4.9 | 4.6 | 3.1 | 2.6 | 2.2 | N/A | N/A | N/A | N/A | |
| 4.9 | 4.7 | 7.6 | 4.3 | 6.8 | 0.8 | 2.0 | 2.7 | 3.4 | 2.1 | 2.3 | 2.4 | N/A | N/A | N/A | N/A | |
| 3.2 | 4.9 | 4.1 | 2.8 | 1.2 | 1.1 | 2.1 | 1.0 | 1.2 | 0.4 | 1.7 | 0.7 | N/A | N/A | N/A | N/A | |
| 37.2 | 37.8 | 37.1 | 27.4 | 31.2 | 19.7 | 11.0 | 9.6 | 14.9 | 6.8 | 9.2 | 10.6 | N/A | N/A | N/A | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | N/A | N/A | N/A | N/A | |
| 1.5 | 1.5 | 1.2 | 0.4 | 0.9 | 0.5 | 0.6 | 0.3 | 0.8 | 0.2 | 0.2 | 0.1 | N/A | N/A | N/A | N/A | |
| 0.3 | 0.6 | 2.3 | 1.0 | 1.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.3 | 0.1 | N/A | N/A | N/A | N/A | |
| 2.5 | 4.1 | 2.7 | 1.8 | 0.9 | 0.5 | 1.4 | 0.5 | 0.6 | 0.2 | 0.7 | 0.6 | N/A | N/A | N/A | N/A | |
| 3.3 | 2.7 | 2.0 | 2.5 | 1.6 | 2.8 | 0.9 | 0.9 | 1.9 | 0.6 | 0.4 | 0.8 | N/A | N/A | N/A | N/A | |
| -4.5 | -1.6 | -2.9 | +3.8 | -4.6 | -3.4 | +2.2 | +2.0 | -3.7 | -1.2 | +0.6 | -2.3 | N/A | N/A | N/A | N/A | |
| 9.8 / 21.4 | 5.3 / 13.9 | 6.1 / 12.1 | 5.6 / 12.2 | 5.4 / 8.4 | 2.5 / 5.9 | 2.2 / 4.7 | 1.9 / 3.3 | 1.8 / 4.6 | 1.2 / 3.0 | 1.0 / 1.8 | 0.8 / 2.7 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 45.8 | 38.1 | 50.4 | 45.9 | 64.3 | 42.4 | 46.8 | 57.6 | 39.1 | 40.0 | 55.6 | 29.6 | N/A | N/A | N/A | N/A | |
| 7.1 / 12.8 | 3.4 / 6.7 | 4.8 / 7.8 | 4.0 / 8.3 | 5.4 / 8.4 | 0.7 / 1.0 | 1.2 / 2.2 | 1.4 / 2.3 | 1.4 / 2.7 | 0.8 / 1.4 | 0.8 / 1.3 | 0.7 / 1.2 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 55.5 | 50.7 | 61.5 | 48.2 | 64.3 | 70.0 | 54.5 | 60.9 | 51.9 | 57.1 | 61.5 | 58.3 | N/A | N/A | N/A | N/A | |
| 2.7 / 8.6 | 1.9 / 7.2 | 1.3 / 4.3 | 1.6 / 3.9 | 0.0 / 0.0 | 1.8 / 4.9 | 1.0 / 2.5 | 0.5 / 1.0 | 0.4 / 1.9 | 0.4 / 1.6 | 0.2 / 0.5 | 0.1 / 1.5 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 31.4 | 26.4 | 30.2 | 41.0 | N/A | 36.7 | 40.0 | 50.0 | 21.1 | 25.0 | 40.0 | 6.7 | N/A | N/A | N/A | N/A | |
| 6.0 / 7.4 | 5.4 / 6.7 | 3.0 / 5.0 | 2.6 / 3.8 | 3.9 / 6.1 | 1.1 / 1.3 | 1.3 / 1.4 | 0.6 / 0.7 | 0.6 / 0.8 | 0.3 / 0.3 | 0.4 / 0.4 | 0.5 / 0.7 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 81.1 | 80.6 | 60.0 | 68.4 | 63.9 | 84.6 | 92.9 | 85.7 | 75.0 | 100.0 | 100.0 | 71.4 | N/A | N/A | N/A | N/A | |
| 0.7 | 0.5 | 1.7 | 0.9 | 3.7 | 0.2 | 0.4 | 1.5 | 0.6 | 0.5 | 0.9 | 0.5 | N/A | N/A | N/A | N/A | |
| 4.2 | 4.2 | 5.9 | 3.4 | 3.1 | 0.6 | 1.6 | 1.2 | 2.8 | 1.6 | 1.4 | 1.9 | N/A | N/A | N/A | N/A | |
| 57.4 | 53.1 | 57.7 | 55.5 | 66.3 | 61.0 | 63.0 | 67.9 | 46.4 | 49.5 | 65.8 | 36.6 | N/A | N/A | N/A | N/A | |
| 52.1 | 45.0 | 55.8 | 52.5 | 64.3 | 57.6 | 57.4 | 65.2 | 43.5 | 46.7 | 61.1 | 31.5 | N/A | N/A | N/A | N/A | |
| 1.28 | 1.20 | 1.52 | 1.56 | 1.33 | 2.20 | 1.50 | 2.00 | 2.00 | 2.00 | 2.43 | 1.17 | N/A | N/A | N/A | N/A | |
| 9.2 | 19.6 | 15.9 | 11.5 | 7.5 | 7.2 | 20.8 | 12.2 | 10.8 | 6.0 | 26.2 | 16.6 | N/A | N/A | N/A | N/A | |
| 34.6 | 48.2 | 41.3 | 31.1 | 72.6 | 22.0 | 29.8 | 21.2 | 17.4 | 10.0 | 22.2 | 25.9 | N/A | N/A | N/A | N/A | |
| 40.2 | 51.8 | 35.5 | 32.0 | 0.0 | 83.1 | 53.2 | 30.3 | 41.3 | 53.3 | 27.8 | 55.6 | N/A | N/A | N/A | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Ernest Udeh Jr., Meleek Thomas, Khalifa Diop, mcneise01.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 18 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · May 07 to May 25, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.