Team ELO
1555ELO#13/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 7 playoff games · Apr 19 to May 03, 2026
10 latest games · Includes playoffs · Apr 12 to May 03, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 18 players
| Player | Paolo BancheroPF | Franz WagnerSF | Desmond BaneSG | Nikola VučevićC | Anthony BlackPG | Jalen SuggsPG | Wendell Carter Jr.C | Tristan Da SilvaSF | Jevon CarterPG | Goga BitadzeC | Jamal CainSF | Malaki BranhamSG | Jase RichardsonSG | Noah PendaSF | Jonathan IsaacPF | JD DavisonPG | Colin CastletonC | Izaiyah Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.2 | 20.6 | 20.1 | 15.1 | 15.0 | 13.8 | 11.8 | 9.9 | 6.4 | 5.9 | 5.4 | 4.6 | 4.4 | 3.8 | 2.6 | 2.5 | 1.2 | N/A | |
| 8.4 | 5.2 | 4.1 | 8.4 | 3.8 | 3.9 | 7.4 | 3.7 | 1.7 | 5.0 | 1.9 | 1.6 | 1.2 | 3.2 | 2.5 | 1.2 | 2.0 | N/A | |
| 5.2 | 3.3 | 4.1 | 3.3 | 3.7 | 5.5 | 2.0 | 1.6 | 1.6 | 1.3 | 0.7 | 0.8 | 1.1 | 1.2 | 0.4 | 1.2 | 0.2 | N/A | |
| 34.7 | 30.0 | 33.6 | 28.4 | 29.8 | 27.6 | 29.3 | 24.7 | 16.4 | 15.2 | 12.1 | 9.8 | 10.9 | 12.8 | 10.0 | 7.8 | 5.3 | N/A | |
| 72 | 34 | 82 | 64 | 64 | 57 | 78 | 77 | 53 | 64 | 40 | 28 | 54 | 59 | 52 | 28 | 4 | N/A | |
| 0.7 | 0.9 | 1.0 | 0.6 | 1.4 | 1.8 | 0.8 | 0.9 | 0.8 | 0.6 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.2 | 0.2 | N/A | |
| 0.6 | 0.3 | 0.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.3 | 0.2 | 1.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.6 | 0.2 | 0.0 | N/A | |
| 3.1 | 1.7 | 2.0 | 1.3 | 2.1 | 2.7 | 1.3 | 0.9 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 | 0.7 | 0.3 | 0.2 | 0.5 | N/A | |
| 2.0 | 2.1 | 3.1 | 2.0 | 2.7 | 2.5 | 3.4 | 1.5 | 1.1 | 2.1 | 1.3 | 0.8 | 1.0 | 1.2 | 0.8 | 0.6 | 0.5 | N/A | |
| +0.0 | +2.4 | +1.6 | -0.7 | -0.2 | +3.2 | +1.2 | +1.4 | -1.6 | +0.3 | +1.1 | -1.5 | -0.3 | -0.9 | -0.7 | +0.6 | +1.5 | N/A | |
| 7.3 / 16.0 | 7.2 / 14.9 | 7.1 / 14.7 | 6.2 / 12.5 | 5.4 / 12.1 | 4.9 / 11.4 | 4.2 / 8.2 | 3.6 / 8.1 | 2.3 / 5.8 | 2.4 / 3.5 | 1.9 / 3.8 | 1.5 / 3.2 | 1.6 / 3.5 | 1.4 / 3.4 | 0.9 / 2.1 | 0.9 / 2.3 | 0.5 / 1.2 | N/A / N/A | |
| 45.9 | 48.1 | 48.4 | 49.3 | 44.7 | 43.5 | 51.2 | 45.0 | 40.1 | 67.6 | 48.7 | 47.3 | 47.3 | 40.4 | 42.2 | 37.5 | 40.0 | N/A | |
| 6.2 / 12.2 | 5.8 / 10.8 | 5.1 / 9.5 | 4.6 / 8.2 | 3.8 / 7.4 | 2.8 / 5.1 | 3.3 / 5.3 | 2.1 / 3.9 | 0.8 / 1.7 | 2.3 / 3.3 | 1.1 / 2.0 | 1.0 / 1.9 | 1.1 / 2.0 | 0.9 / 1.9 | 0.8 / 1.4 | 0.6 / 1.1 | 0.5 / 1.2 | N/A / N/A | |
| 50.7 | 53.3 | 53.5 | 55.7 | 51.9 | 55.4 | 61.8 | 53.2 | 48.9 | 70.1 | 58.2 | 53.7 | 56.0 | 47.3 | 54.9 | 50.0 | 40.0 | N/A | |
| 1.2 / 3.8 | 1.4 / 4.1 | 2.0 / 5.2 | 1.6 / 4.2 | 1.6 / 4.7 | 2.1 / 6.3 | 0.9 / 2.9 | 1.6 / 4.2 | 1.5 / 4.1 | 0.0 / 0.2 | 0.7 / 1.8 | 0.5 / 1.3 | 0.5 / 1.5 | 0.5 / 1.6 | 0.1 / 0.7 | 0.3 / 1.1 | 0.0 / 0.0 | N/A / N/A | |
| 30.5 | 34.5 | 39.1 | 36.9 | 33.3 | 33.9 | 31.9 | 37.4 | 36.3 | 18.2 | 38.4 | 37.8 | 35.4 | 32.3 | 18.4 | 25.0 | N/A | N/A | |
| 6.3 / 8.2 | 4.8 / 5.8 | 3.8 / 4.2 | 1.2 / 1.5 | 2.6 / 3.6 | 1.8 / 2.1 | 2.5 / 3.2 | 1.1 / 1.2 | 0.3 / 0.4 | 1.1 / 1.5 | 1.0 / 1.1 | 1.0 / 1.2 | 0.6 / 0.9 | 0.6 / 0.8 | 0.7 / 1.1 | 0.5 / 0.7 | 0.2 / 0.2 | N/A / N/A | |
| 77.5 | 82.3 | 90.8 | 82.8 | 73.2 | 85.5 | 79.2 | 88.4 | 78.9 | 71.1 | 84.8 | 82.4 | 71.7 | 68.8 | 60.3 | 68.4 | 100.0 | N/A | |
| 1.2 | 1.3 | 1.2 | 2.0 | 0.7 | 0.6 | 2.1 | 0.8 | 0.3 | 2.1 | 0.7 | 0.4 | 0.4 | 1.1 | 0.8 | 0.1 | 0.5 | N/A | |
| 7.2 | 3.9 | 2.9 | 6.4 | 3.1 | 3.2 | 5.3 | 2.9 | 1.4 | 2.9 | 1.2 | 1.1 | 0.8 | 2.0 | 1.7 | 1.1 | 1.5 | N/A | |
| 56.6 | 58.8 | 60.7 | 57.4 | 54.9 | 56.1 | 61.7 | 57.6 | 53.7 | 70.0 | 62.4 | 60.4 | 57.4 | 50.6 | 49.8 | 47.7 | 46.0 | N/A | |
| 49.6 | 52.9 | 55.3 | 55.6 | 51.2 | 52.9 | 56.8 | 54.7 | 52.8 | 68.0 | 57.9 | 54.9 | 54.8 | 47.8 | 45.4 | 43.8 | 40.0 | N/A | |
| 1.68 | 1.95 | 2.06 | 2.51 | 1.79 | 2.05 | 1.54 | 1.80 | 2.42 | 1.95 | 1.53 | 1.53 | 2.32 | 1.67 | 1.22 | 5.00 | 0.50 | N/A | |
| 13.6 | 8.9 | 10.8 | 9.2 | 13.1 | 17.8 | 11.8 | 9.4 | 10.2 | 13.8 | 9.9 | 12.4 | 10.7 | 15.8 | 11.8 | 8.8 | 26.9 | N/A | |
| 51.2 | 39.1 | 28.7 | 11.6 | 29.9 | 18.0 | 39.2 | 15.3 | 6.2 | 43.1 | 30.3 | 37.4 | 24.5 | 23.6 | 53.2 | 29.7 | 20.0 | N/A | |
| 23.9 | 27.4 | 35.4 | 33.9 | 38.9 | 55.5 | 35.5 | 51.8 | 70.0 | 4.9 | 48.0 | 40.7 | 42.0 | 45.8 | 34.9 | 50.0 | 0.0 | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Izaiyah Nelson.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Paolo BancheroPF | Desmond BaneSG | Franz WagnerSF | Jalen SuggsPG | Wendell Carter Jr.C | Anthony BlackPG | Nikola VučevićC | Jase RichardsonSG | Jamal CainSF | Tristan Da SilvaSF | Goga BitadzeC | JD DavisonPG | Jevon CarterPG | Noah PendaSF | Colin CastletonC | Izaiyah Nelson | Jonathan IsaacPF | Malaki BranhamSG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.3 | 18.1 | 16.8 | 11.1 | 11.0 | 8.6 | 6.2 | 6.0 | 4.6 | 4.1 | 2.8 | 1.0 | 0.7 | 0.0 | N/A | N/A | N/A | N/A | |
| 9.0 | 4.7 | 5.5 | 4.0 | 7.0 | 3.1 | 4.3 | 0.0 | 3.4 | 2.9 | 4.0 | 1.0 | 0.7 | 1.0 | N/A | N/A | N/A | N/A | |
| 6.3 | 1.9 | 3.5 | 4.1 | 2.9 | 1.4 | 2.3 | 0.0 | 0.6 | 0.1 | 0.3 | 0.0 | 0.7 | 0.0 | N/A | N/A | N/A | N/A | |
| 39.0 | 36.2 | 30.4 | 35.4 | 33.8 | 27.9 | 19.0 | 3.0 | 17.6 | 15.3 | 13.9 | 2.6 | 5.5 | 3.0 | N/A | N/A | N/A | N/A | |
| 7 | 7 | 4 | 7 | 7 | 7 | 6 | 1 | 7 | 7 | 6 | 2 | 3 | 1 | N/A | N/A | N/A | N/A | |
| 1.4 | 1.9 | 2.8 | 1.9 | 0.6 | 2.1 | 0.2 | 0.0 | 0.3 | 0.1 | 0.3 | 0.0 | 0.3 | 0.0 | N/A | N/A | N/A | N/A | |
| 0.7 | 0.3 | 0.2 | 0.6 | 1.7 | 0.7 | 0.5 | 0.0 | 0.4 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | |
| 3.4 | 1.6 | 1.5 | 3.0 | 1.4 | 0.7 | 1.3 | 0.0 | 0.7 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | |
| 2.6 | 4.0 | 2.0 | 3.9 | 4.0 | 2.7 | 2.5 | 0.0 | 2.0 | 1.1 | 2.3 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | |
| -2.4 | -2.6 | +5.8 | -4.9 | -2.1 | -8.7 | +1.5 | +3.0 | -4.6 | -1.7 | -4.2 | +0.5 | +3.0 | +3.0 | N/A | N/A | N/A | N/A | |
| 8.6 / 20.4 | 6.1 / 15.7 | 6.2 / 14.2 | 3.7 / 12.4 | 3.6 / 6.9 | 2.9 / 7.7 | 2.3 / 6.2 | 2.0 / 2.0 | 1.7 / 4.1 | 1.6 / 4.1 | 1.0 / 2.5 | 0.0 / 0.0 | 0.3 / 1.3 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 42.0 | 39.1 | 43.9 | 29.9 | 52.1 | 37.0 | 37.8 | 100.0 | 41.4 | 37.9 | 40.0 | N/A | 25.0 | N/A | N/A | N/A | N/A | N/A | |
| 6.6 / 14.4 | 2.6 / 7.4 | 5.5 / 12.0 | 1.9 / 4.7 | 2.9 / 4.3 | 1.9 / 4.6 | 1.2 / 2.2 | 0.0 / 0.0 | 1.3 / 2.4 | 0.9 / 1.9 | 1.0 / 2.5 | 0.0 / 0.0 | 0.3 / 0.7 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 45.5 | 34.6 | 45.8 | 39.4 | 66.7 | 40.6 | 53.8 | N/A | 52.9 | 46.2 | 40.0 | N/A | 50.0 | N/A | N/A | N/A | N/A | N/A | |
| 2.0 / 6.0 | 3.6 / 8.3 | 0.8 / 2.2 | 1.9 / 7.7 | 0.7 / 2.6 | 1.0 / 3.1 | 1.2 / 4.0 | 2.0 / 2.0 | 0.4 / 1.7 | 0.7 / 2.3 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.7 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 33.3 | 43.1 | 33.3 | 24.1 | 27.8 | 31.8 | 29.2 | 100.0 | 25.0 | 31.2 | N/A | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 7.1 / 10.6 | 2.3 / 2.9 | 3.5 / 3.8 | 1.9 / 2.0 | 3.1 / 4.4 | 1.9 / 3.0 | 0.3 / 0.7 | 0.0 / 0.0 | 0.7 / 1.6 | 0.3 / 0.6 | 0.8 / 1.2 | 1.0 / 1.0 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 67.6 | 80.0 | 93.3 | 92.9 | 71.0 | 61.9 | 50.0 | N/A | 45.5 | 50.0 | 71.4 | 100.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.3 | 1.4 | 1.0 | 0.7 | 2.9 | 0.3 | 0.8 | 0.0 | 1.0 | 1.0 | 2.2 | 0.0 | 0.3 | 0.0 | N/A | N/A | N/A | N/A | |
| 7.7 | 3.3 | 4.5 | 3.3 | 4.1 | 2.9 | 3.5 | 0.0 | 2.4 | 1.9 | 1.8 | 1.0 | 0.3 | 1.0 | N/A | N/A | N/A | N/A | |
| 52.4 | 53.5 | 52.7 | 41.9 | 62.5 | 47.4 | 47.7 | 150.0 | 47.3 | 47.1 | 47.0 | 113.6 | 25.0 | N/A | N/A | N/A | N/A | N/A | |
| 46.9 | 50.5 | 46.5 | 37.4 | 57.3 | 43.5 | 47.3 | 150.0 | 46.6 | 46.6 | 40.0 | N/A | 25.0 | N/A | N/A | N/A | N/A | N/A | |
| 1.83 | 1.18 | 2.33 | 1.38 | 2.00 | 2.00 | 1.75 | N/A | 0.80 | 0.20 | 0.50 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 12.0 | 8.5 | 8.6 | 18.4 | 14.0 | 7.3 | 17.1 | 0.0 | 12.9 | 14.0 | 18.1 | 69.4 | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 51.7 | 18.2 | 26.3 | 16.1 | 64.6 | 38.9 | 10.8 | 0.0 | 37.9 | 13.8 | 46.7 | N/A | 0.0 | N/A | N/A | N/A | N/A | N/A | |
| 29.4 | 52.7 | 15.8 | 62.1 | 37.5 | 40.7 | 64.9 | 100.0 | 41.4 | 55.2 | 0.0 | N/A | 50.0 | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Malaki Branham, Jonathan Isaac, Colin Castleton, Izaiyah Nelson.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Paolo BancheroPF | Desmond BaneSG | Franz WagnerSF | Jalen SuggsPG | Wendell Carter Jr.C | Anthony BlackPG | Nikola VučevićC | Malaki BranhamSG | Jamal CainSF | Goga BitadzeC | Tristan Da SilvaSF | Colin CastletonC | Jevon CarterPG | Jase RichardsonSG | JD DavisonPG | Jonathan IsaacPF | Noah PendaSF | Izaiyah Nelson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.0 | 18.2 | 17.0 | 11.7 | 10.1 | 9.3 | 6.7 | 6.0 | 4.8 | 4.6 | 4.6 | 4.5 | 3.9 | 3.7 | 3.2 | 1.5 | 0.7 | N/A | |
| 8.3 | 4.5 | 4.4 | 4.5 | 7.4 | 3.6 | 4.6 | 1.5 | 2.9 | 4.8 | 3.1 | 4.7 | 1.5 | 1.1 | 2.1 | 2.3 | 0.8 | N/A | |
| 6.5 | 1.7 | 3.2 | 4.2 | 2.4 | 1.7 | 2.4 | 1.1 | 0.5 | 0.5 | 0.4 | 1.1 | 1.4 | 0.9 | 1.5 | 0.6 | 1.0 | N/A | |
| 38.0 | 34.5 | 26.7 | 34.5 | 32.6 | 26.4 | 19.2 | 12.5 | 16.5 | 14.7 | 16.4 | 14.8 | 13.0 | 7.6 | 8.0 | 8.9 | 5.9 | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | N/A | |
| 1.2 | 1.7 | 1.3 | 1.7 | 0.5 | 1.6 | 0.3 | 0.8 | 0.2 | 0.4 | 0.2 | 0.2 | 0.7 | 0.3 | 0.1 | 0.3 | 0.1 | N/A | |
| 0.7 | 0.4 | 0.3 | 0.6 | 1.7 | 0.7 | 0.4 | 0.2 | 0.3 | 1.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.2 | 0.8 | 0.1 | N/A | |
| 3.8 | 1.7 | 1.4 | 2.9 | 1.4 | 0.8 | 1.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.3 | 0.3 | 0.1 | 0.4 | 0.2 | 0.3 | N/A | |
| 2.6 | 3.3 | 2.0 | 3.7 | 3.6 | 3.1 | 2.3 | 0.8 | 1.8 | 2.5 | 1.3 | 2.1 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | N/A | |
| -1.5 | +1.0 | +9.1 | -1.7 | -1.7 | -6.7 | +1.2 | +1.5 | -4.4 | -0.4 | +0.1 | -0.4 | +1.8 | -3.6 | +5.2 | -2.9 | -3.0 | N/A | |
| 8.3 / 20.4 | 6.0 / 14.8 | 6.1 / 13.2 | 4.0 / 12.1 | 3.2 / 6.7 | 3.1 / 8.1 | 2.6 / 6.6 | 2.1 / 4.2 | 1.7 / 3.8 | 1.7 / 2.7 | 1.8 / 4.1 | 1.9 / 3.6 | 1.6 / 3.2 | 1.4 / 2.4 | 1.0 / 2.5 | 0.5 / 1.7 | 0.3 / 1.3 | N/A / N/A | |
| 40.7 | 40.5 | 46.2 | 33.1 | 47.8 | 38.3 | 39.4 | 50.0 | 44.7 | 63.0 | 43.9 | 52.8 | 50.0 | 58.3 | 40.0 | 29.4 | 23.1 | N/A | |
| 6.7 / 14.6 | 3.0 / 7.7 | 5.2 / 10.5 | 1.7 / 4.1 | 2.5 / 4.3 | 2.2 / 4.7 | 1.4 / 2.6 | 1.2 / 2.5 | 1.3 / 2.3 | 1.7 / 2.7 | 1.2 / 2.1 | 1.9 / 3.2 | 0.9 / 1.6 | 1.0 / 1.5 | 0.8 / 1.4 | 0.5 / 1.3 | 0.2 / 0.4 | N/A / N/A | |
| 45.9 | 39.0 | 49.5 | 41.5 | 58.1 | 46.8 | 53.8 | 48.0 | 56.5 | 63.0 | 57.1 | 59.4 | 56.2 | 66.7 | 57.1 | 38.5 | 50.0 | N/A | |
| 1.6 / 5.8 | 3.0 / 7.1 | 0.9 / 2.7 | 2.3 / 8.0 | 0.7 / 2.4 | 0.9 / 3.4 | 1.2 / 4.0 | 0.9 / 1.7 | 0.4 / 1.5 | 0.0 / 0.0 | 0.6 / 2.0 | 0.0 / 0.4 | 0.7 / 1.6 | 0.4 / 0.9 | 0.2 / 1.1 | 0.0 / 0.4 | 0.1 / 0.9 | N/A / N/A | |
| 27.6 | 42.3 | 33.3 | 28.8 | 29.2 | 26.5 | 30.0 | 52.9 | 26.7 | N/A | 30.0 | 0.0 | 43.8 | 44.4 | 18.2 | 0.0 | 11.1 | N/A | |
| 6.8 / 9.9 | 3.2 / 3.8 | 3.9 / 4.6 | 1.4 / 1.5 | 3.0 / 4.3 | 2.2 / 3.4 | 0.3 / 0.6 | 0.9 / 1.0 | 1.0 / 1.7 | 1.2 / 1.5 | 0.4 / 0.6 | 0.7 / 1.1 | 0.0 / 0.0 | 0.5 / 0.8 | 1.0 / 1.2 | 0.5 / 1.0 | 0.0 / 0.0 | N/A / N/A | |
| 68.7 | 84.2 | 84.8 | 93.3 | 69.8 | 64.7 | 50.0 | 90.0 | 58.8 | 80.0 | 66.7 | 63.6 | N/A | 62.5 | 83.3 | 50.0 | N/A | N/A | |
| 1.4 | 1.2 | 0.7 | 0.5 | 2.9 | 0.7 | 1.0 | 0.5 | 0.9 | 2.5 | 0.8 | 1.9 | 0.3 | 0.2 | 0.1 | 1.0 | 0.0 | N/A | |
| 6.9 | 3.3 | 3.7 | 4.0 | 4.5 | 2.9 | 3.6 | 1.0 | 2.0 | 2.3 | 2.3 | 2.8 | 1.2 | 0.9 | 2.0 | 1.3 | 0.8 | N/A | |
| 50.5 | 55.2 | 55.8 | 45.8 | 58.8 | 48.5 | 48.8 | 64.7 | 52.8 | 68.5 | 52.7 | 55.1 | 60.9 | 67.2 | 52.8 | 35.0 | 26.9 | N/A | |
| 44.6 | 50.7 | 49.6 | 42.6 | 53.0 | 43.8 | 48.5 | 60.7 | 50.0 | 63.0 | 51.2 | 52.8 | 60.9 | 66.7 | 44.0 | 29.4 | 26.9 | N/A | |
| 1.71 | 1.00 | 2.29 | 1.45 | 1.71 | 2.12 | 1.85 | 1.83 | 0.83 | 0.83 | 0.44 | 3.67 | 4.67 | 9.00 | 3.75 | 3.00 | 3.33 | N/A | |
| 13.3 | 9.4 | 8.4 | 18.5 | 14.0 | 7.7 | 15.9 | 11.5 | 11.7 | 15.2 | 17.1 | 6.8 | 8.6 | 3.5 | 11.7 | 8.5 | 18.8 | N/A | |
| 48.5 | 25.7 | 34.8 | 12.4 | 64.2 | 42.0 | 9.1 | 23.8 | 44.7 | 55.6 | 14.6 | 30.6 | 0.0 | 33.3 | 48.0 | 58.8 | 0.0 | N/A | |
| 28.4 | 48.0 | 20.5 | 66.1 | 35.8 | 42.0 | 60.6 | 40.5 | 39.5 | 0.0 | 48.8 | 11.1 | 50.0 | 37.5 | 44.0 | 23.5 | 69.2 | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Izaiyah Nelson.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 7 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 12 to May 03, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.