Team ELO
1291ELO#25/ 30
Next game
Performance
2025-26 · 82 regular-season games
10 latest games · All competitions · Mar 25 to Apr 12, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 17 players
| Player | Pascal SiakamPF | Andrew NembhardPG | Ivica ZubacC | Kelly Oubre Jr.SF | Aaron NesmithSF | Jarace WalkerPF | Obi ToppinPF | Jay HuffC | T.J. McConnellPG | Quenton JacksonPG | Jalen SlawsonSF | Ben SheppardSG | Kobe BrownPF | Johnny FurphySG | Larry Nance Jr.PF | Braden Smith | Tyrese Haliburton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.0 | 16.9 | 14.1 | 14.1 | 13.8 | 11.6 | 11.6 | 9.5 | 9.4 | 9.1 | 7.3 | 7.1 | 5.8 | 5.1 | 3.7 | N/A | N/A | |
| 6.6 | 2.8 | 10.6 | 5.0 | 4.2 | 5.1 | 4.4 | 4.0 | 2.2 | 2.3 | 4.4 | 3.0 | 3.0 | 4.4 | 2.7 | N/A | N/A | |
| 3.8 | 7.7 | 2.2 | 1.6 | 1.9 | 2.5 | 2.3 | 1.5 | 5.1 | 2.9 | 2.8 | 1.8 | 1.3 | 1.2 | 1.0 | N/A | N/A | |
| 33.2 | 31.3 | 30.1 | 31.5 | 29.7 | 25.7 | 17.7 | 21.0 | 17.2 | 18.3 | 23.9 | 21.4 | 15.8 | 18.4 | 12.8 | N/A | N/A | |
| 62 | 57 | 48 | 50 | 45 | 76 | 24 | 82 | 56 | 49 | 13 | 65 | 61 | 35 | 35 | N/A | N/A | |
| 1.1 | 0.9 | 0.4 | 1.4 | 0.6 | 0.8 | 0.5 | 0.5 | 1.0 | 0.6 | 1.5 | 0.6 | 0.4 | 0.6 | 0.6 | N/A | N/A | |
| 0.4 | 0.1 | 0.8 | 0.5 | 0.5 | 0.3 | 0.0 | 1.9 | 0.2 | 0.1 | 1.1 | 0.1 | 0.2 | 0.2 | 0.2 | N/A | N/A | |
| 2.2 | 2.4 | 1.8 | 1.4 | 1.4 | 1.8 | 1.2 | 0.9 | 1.1 | 1.3 | 1.3 | 0.6 | 0.9 | 0.8 | 0.6 | N/A | N/A | |
| 2.4 | 2.2 | 2.3 | 2.5 | 2.8 | 1.6 | 1.2 | 2.4 | 1.1 | 1.7 | 2.1 | 1.8 | 1.1 | 1.9 | 1.6 | N/A | N/A | |
| -3.7 | -6.9 | -1.0 | -1.3 | -4.5 | -6.0 | -1.4 | -3.1 | -2.4 | -1.3 | -2.0 | -4.1 | -3.6 | -1.7 | -0.5 | N/A | N/A | |
| 9.0 / 18.6 | 5.8 / 13.2 | 6.0 / 10.0 | 5.1 / 10.9 | 4.7 / 11.4 | 4.0 / 9.6 | 4.2 / 8.3 | 3.5 / 7.5 | 4.3 / 8.0 | 3.1 / 6.7 | 2.6 / 5.9 | 2.6 / 6.0 | 2.1 / 4.4 | 2.0 / 4.3 | 1.5 / 3.5 | N/A / N/A | N/A / N/A | |
| 48.4 | 44.2 | 59.8 | 46.7 | 41.4 | 41.9 | 50.3 | 47.6 | 53.8 | 47.0 | 44.2 | 43.4 | 46.9 | 47.0 | 41.9 | N/A | N/A | |
| 7.3 / 13.9 | 4.0 / 8.0 | 6.0 / 10.0 | 3.4 / 6.1 | 2.4 / 5.2 | 2.3 / 5.0 | 2.6 / 3.9 | 2.1 / 2.9 | 4.0 / 7.1 | 2.3 / 4.3 | 1.5 / 2.8 | 1.3 / 2.4 | 1.2 / 2.2 | 1.3 / 2.2 | 0.9 / 1.7 | N/A / N/A | N/A / N/A | |
| 52.7 | 49.5 | 59.8 | 55.1 | 45.5 | 46.2 | 67.0 | 72.3 | 56.5 | 53.3 | 51.4 | 54.2 | 56.8 | 60.3 | 50.8 | N/A | N/A | |
| 1.7 / 4.7 | 1.9 / 5.2 | 0.0 / 0.0 | 1.7 / 4.8 | 2.3 / 6.2 | 1.8 / 4.7 | 1.5 / 4.4 | 1.5 / 4.5 | 0.3 / 0.9 | 0.9 / 2.4 | 1.2 / 3.1 | 1.3 / 3.6 | 0.9 / 2.3 | 0.7 / 2.0 | 0.6 / 1.8 | N/A / N/A | N/A / N/A | |
| 35.8 | 36.1 | N/A | 36.0 | 37.9 | 37.4 | 35.2 | 31.9 | 32.0 | 35.6 | 37.5 | 36.2 | 37.4 | 32.4 | 33.3 | N/A | N/A | |
| 4.2 / 6.1 | 3.4 / 4.1 | 2.1 / 3.0 | 2.2 / 2.9 | 2.0 / 2.5 | 1.8 / 2.4 | 1.8 / 1.9 | 1.0 / 1.2 | 0.4 / 0.5 | 2.0 / 2.4 | 0.9 / 1.3 | 0.6 / 0.8 | 0.8 / 1.0 | 0.5 / 1.0 | 0.2 / 0.4 | N/A / N/A | N/A / N/A | |
| 69.3 | 82.5 | 71.1 | 76.6 | 82.9 | 74.9 | 91.3 | 82.8 | 86.2 | 82.4 | 70.6 | 76.5 | 79.7 | 48.6 | 46.2 | N/A | N/A | |
| 1.4 | 0.4 | 3.4 | 1.0 | 1.1 | 0.6 | 0.5 | 0.9 | 0.4 | 0.6 | 0.5 | 0.7 | 1.1 | 0.9 | 0.8 | N/A | N/A | |
| 5.2 | 2.4 | 7.2 | 4.0 | 3.1 | 4.5 | 3.9 | 3.1 | 1.8 | 1.8 | 3.8 | 2.3 | 1.9 | 3.5 | 1.8 | N/A | N/A | |
| 56.2 | 56.4 | 62.2 | 58.0 | 55.4 | 54.3 | 63.6 | 59.8 | 56.7 | 58.9 | 56.2 | 56.1 | 59.4 | 54.7 | 50.5 | N/A | N/A | |
| 52.9 | 51.3 | 59.8 | 54.6 | 51.7 | 51.0 | 59.5 | 57.4 | 55.6 | 53.4 | 53.9 | 54.3 | 56.5 | 54.7 | 50.4 | N/A | N/A | |
| 1.71 | 3.19 | 1.22 | 1.16 | 1.37 | 1.38 | 1.96 | 1.59 | 4.48 | 2.26 | 2.12 | 2.78 | 1.51 | 1.41 | 1.70 | N/A | N/A | |
| 9.5 | 13.8 | 13.6 | 10.2 | 10.1 | 14.6 | 11.3 | 10.4 | 12.1 | 14.0 | 16.8 | 9.1 | 15.1 | 15.0 | 13.4 | N/A | N/A | |
| 32.7 | 31.1 | 29.5 | 26.7 | 21.7 | 25.0 | 23.1 | 16.2 | 6.4 | 36.3 | 22.1 | 13.2 | 21.8 | 23.5 | 10.5 | N/A | N/A | |
| 25.4 | 39.3 | 0.0 | 43.9 | 54.1 | 48.6 | 52.8 | 61.0 | 11.1 | 36.0 | 51.9 | 59.9 | 51.3 | 47.7 | 50.8 | N/A | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Braden Smith, Tyrese Haliburton.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Kelly Oubre Jr.SF | Larry Nance Jr.PF | Aaron NesmithSF | Andrew NembhardPG | Ben SheppardSG | Braden Smith | Ivica ZubacC | Jalen SlawsonSF | Jarace WalkerPF | Jay HuffC | Johnny FurphySG | Kobe BrownPF | Obi ToppinPF | Pascal SiakamPF | Quenton JacksonPG | T.J. McConnellPG | Tyrese Haliburton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.6 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5.8 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.1 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 33.1 | 2.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 11 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.5 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.5 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.7 | 0.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.5 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| -7.4 | -1.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.4 / 9.6 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 45.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.5 / 6.1 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 56.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.9 / 3.5 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 25.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.0 / 2.5 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.1 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.7 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 54.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.50 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6.4 | 100.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 25.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 36.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: T.J. McConnell, Braden Smith, Jalen Slawson, Kobe Brown, Quenton Jackson, Jay Huff, Ivica Zubac, Jarace Walker, Andrew Nembhard, Obi Toppin, Pascal Siakam, Johnny Furphy, Aaron Nesmith, Tyrese Haliburton, Ben Sheppard.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Pascal SiakamPF | Aaron NesmithSF | Tyrese Haliburton | Obi ToppinPF | Andrew NembhardPG | Jarace WalkerPF | Kelly Oubre Jr.SF | Quenton JacksonPG | Ivica ZubacC | Jay HuffC | Kobe BrownPF | T.J. McConnellPG | Jalen SlawsonSF | Ben SheppardSG | Johnny FurphySG | Larry Nance Jr.PF | Braden Smith |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.4 | 17.5 | 15.9 | 15.3 | 14.7 | 14.3 | 11.8 | 11.4 | 11.3 | 10.9 | 10.7 | 9.3 | 8.2 | 7.6 | 4.7 | 4.2 | N/A | |
| 6.0 | 2.7 | 5.2 | 4.9 | 2.7 | 5.5 | 5.7 | 2.7 | 8.9 | 5.0 | 4.7 | 2.6 | 4.2 | 2.7 | 5.6 | 2.2 | N/A | |
| 3.2 | 1.4 | 7.5 | 2.6 | 9.1 | 3.9 | 1.0 | 4.5 | 1.8 | 2.5 | 3.1 | 6.9 | 2.8 | 1.4 | 2.3 | 0.8 | N/A | |
| 30.4 | 30.1 | 31.6 | 19.0 | 29.7 | 28.3 | 33.2 | 21.9 | 26.0 | 22.5 | 25.6 | 18.8 | 24.1 | 20.1 | 21.3 | 11.1 | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | N/A | |
| 1.2 | 0.5 | 1.7 | 0.6 | 0.9 | 0.7 | 0.5 | 0.9 | 0.3 | 0.3 | 0.7 | 0.6 | 1.6 | 0.7 | 0.5 | 0.6 | N/A | |
| 0.2 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.5 | 0.0 | 0.6 | 1.9 | 0.2 | 0.2 | 1.1 | 0.2 | 0.2 | 0.2 | N/A | |
| 2.2 | 1.5 | 2.6 | 1.2 | 1.8 | 2.0 | 0.7 | 1.5 | 1.2 | 1.5 | 1.3 | 0.7 | 1.2 | 0.5 | 0.9 | 0.9 | N/A | |
| 2.0 | 3.2 | 1.6 | 0.9 | 2.3 | 0.8 | 2.6 | 1.8 | 2.0 | 2.4 | 1.3 | 0.7 | 1.9 | 1.6 | 2.4 | 0.7 | N/A | |
| -7.3 | -6.8 | +3.6 | +1.9 | -5.4 | -7.6 | -6.0 | -1.0 | -4.1 | +1.9 | +0.1 | -4.4 | -4.2 | -0.1 | +0.8 | -1.3 | N/A | |
| 9.2 / 18.9 | 6.4 / 12.1 | 5.9 / 12.8 | 5.6 / 10.1 | 4.8 / 10.7 | 5.3 / 11.2 | 4.3 / 9.2 | 4.2 / 8.8 | 4.7 / 8.2 | 4.3 / 8.3 | 4.1 / 7.8 | 4.1 / 7.4 | 3.0 / 6.2 | 2.9 / 5.8 | 1.9 / 4.8 | 1.7 / 2.9 | N/A / N/A | |
| 48.7 | 52.9 | 46.1 | 55.4 | 44.9 | 47.3 | 46.7 | 47.7 | 57.3 | 51.8 | 52.6 | 55.4 | 48.4 | 50.0 | 39.6 | 58.6 | N/A | |
| 8.2 / 15.1 | 3.6 / 6.1 | 3.6 / 6.4 | 3.5 / 5.4 | 3.4 / 6.3 | 2.9 / 5.8 | 3.3 / 5.8 | 3.5 / 6.4 | 4.7 / 8.2 | 2.7 / 3.9 | 2.4 / 3.8 | 3.8 / 6.6 | 1.7 / 3.2 | 1.6 / 2.8 | 1.4 / 2.6 | 1.2 / 1.6 | N/A / N/A | |
| 54.3 | 59.0 | 56.2 | 64.8 | 54.0 | 50.0 | 56.9 | 54.7 | 57.3 | 69.2 | 63.2 | 57.6 | 53.1 | 57.1 | 53.8 | 75.0 | N/A | |
| 1.0 / 3.8 | 2.8 / 6.0 | 2.3 / 6.4 | 2.1 / 4.7 | 1.4 / 4.4 | 2.4 / 5.4 | 1.0 / 3.4 | 0.7 / 2.4 | 0.0 / 0.0 | 1.6 / 4.4 | 1.7 / 4.0 | 0.3 / 0.8 | 1.3 / 3.0 | 1.3 / 3.0 | 0.5 / 2.2 | 0.5 / 1.3 | N/A / N/A | |
| 26.3 | 46.7 | 35.9 | 44.7 | 31.8 | 44.4 | 29.4 | 29.2 | N/A | 36.4 | 42.5 | 37.5 | 43.3 | 43.3 | 22.7 | 38.5 | N/A | |
| 5.0 / 6.7 | 1.9 / 2.1 | 1.8 / 2.0 | 2.0 / 2.0 | 3.7 / 4.4 | 1.3 / 2.1 | 2.2 / 2.6 | 2.3 / 2.7 | 1.9 / 3.0 | 0.7 / 0.9 | 0.8 / 1.0 | 0.8 / 0.9 | 0.9 / 1.3 | 0.5 / 0.6 | 0.4 / 0.7 | 0.3 / 0.8 | N/A / N/A | |
| 74.6 | 90.5 | 90.0 | 100.0 | 84.1 | 61.9 | 84.6 | 85.2 | 63.3 | 77.8 | 80.0 | 88.9 | 69.2 | 83.3 | 57.1 | 37.5 | N/A | |
| 0.9 | 0.6 | 0.2 | 0.7 | 0.5 | 0.6 | 1.1 | 0.6 | 2.3 | 0.9 | 1.7 | 0.4 | 0.3 | 0.9 | 1.2 | 0.6 | N/A | |
| 5.1 | 2.1 | 5.0 | 4.2 | 2.2 | 4.9 | 4.6 | 2.1 | 6.6 | 4.1 | 3.0 | 2.2 | 3.9 | 1.8 | 4.4 | 1.6 | N/A | |
| 55.8 | 67.2 | 58.1 | 69.7 | 58.2 | 59.0 | 57.0 | 57.1 | 59.3 | 62.7 | 64.9 | 59.6 | 60.5 | 62.7 | 46.0 | 64.6 | N/A | |
| 51.3 | 64.5 | 55.1 | 65.8 | 51.4 | 58.0 | 52.2 | 51.7 | 57.3 | 61.4 | 63.5 | 57.4 | 58.9 | 61.2 | 44.8 | 67.2 | N/A | |
| 1.45 | 0.93 | 2.88 | 2.17 | 5.06 | 1.95 | 1.43 | 3.00 | 1.50 | 1.67 | 2.38 | 9.86 | 2.33 | 2.80 | 2.56 | 0.89 | N/A | |
| 9.1 | 10.3 | 16.0 | 9.9 | 12.5 | 14.2 | 6.3 | 13.1 | 11.2 | 14.7 | 13.6 | 8.2 | 15.1 | 7.6 | 15.0 | 21.7 | N/A | |
| 35.4 | 17.4 | 15.6 | 19.8 | 41.1 | 18.8 | 28.3 | 30.7 | 36.6 | 10.8 | 12.8 | 12.2 | 21.0 | 10.3 | 14.6 | 27.6 | N/A | |
| 20.1 | 49.6 | 50.0 | 46.5 | 41.1 | 48.2 | 37.0 | 27.3 | 0.0 | 53.0 | 51.3 | 10.8 | 48.4 | 51.7 | 45.8 | 44.8 | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Braden Smith.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Mar 25 to Apr 12, 2026 · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.