Team ELO
1601ELO#9/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 6 playoff games · Apr 18 to May 01, 2026
10 latest games · Includes playoffs · Apr 07 to May 01, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 19 players
| Player | Kevin DurantSF | Alperen ŞengünC | Amen ThompsonPG | Jabari Smith Jr.PF | Reed SheppardSG | Tari EasonPF | Marcus SmartSG | Oscar TshiebweC | Bogdan BogdanovićSG | Steven AdamsC | Clint CapelaC | Julian PhillipsSF | Jae'Sean TateSF | Isaiah CrawfordSF | Sean PedullaPG | Bruce Thornton | Fred VanVleet | Quadir Copeland | Rafael Castro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 20.4 | 18.3 | 15.8 | 13.5 | 10.4 | 9.3 | 7.8 | 7.4 | 5.8 | 3.8 | 2.9 | 2.8 | 2.0 | 1.9 | N/A | N/A | N/A | N/A | |
| 5.5 | 8.9 | 7.8 | 6.9 | 2.9 | 6.3 | 2.8 | 6.6 | 2.6 | 8.6 | 4.6 | 1.0 | 1.6 | 1.1 | 0.4 | N/A | N/A | N/A | N/A | |
| 4.8 | 6.2 | 5.3 | 1.9 | 3.4 | 1.5 | 3.0 | 1.2 | 2.2 | 1.5 | 0.7 | 0.2 | 0.5 | 0.4 | 0.7 | N/A | N/A | N/A | N/A | |
| 36.4 | 33.3 | 37.4 | 35.1 | 26.2 | 25.8 | 28.5 | 16.6 | 19.7 | 22.8 | 12.3 | 8.9 | 8.8 | 6.6 | 4.4 | N/A | N/A | N/A | N/A | |
| 78 | 72 | 79 | 77 | 82 | 60 | 62 | 27 | 23 | 32 | 75 | 48 | 46 | 14 | 7 | N/A | N/A | N/A | N/A | |
| 0.8 | 1.2 | 1.5 | 0.7 | 1.5 | 1.2 | 1.4 | 0.6 | 0.4 | 0.7 | 0.5 | 0.5 | 0.2 | 0.1 | 0.0 | N/A | N/A | N/A | N/A | |
| 0.9 | 1.1 | 0.6 | 0.9 | 0.7 | 0.5 | 0.4 | 0.2 | 0.1 | 0.6 | 0.8 | 0.1 | 0.1 | 0.2 | 0.0 | N/A | N/A | N/A | N/A | |
| 3.2 | 3.2 | 2.4 | 1.4 | 1.5 | 1.4 | 1.5 | 0.8 | 1.2 | 1.1 | 0.5 | 0.2 | 0.3 | 0.3 | 0.1 | N/A | N/A | N/A | N/A | |
| 1.8 | 3.3 | 2.2 | 2.5 | 2.0 | 2.3 | 2.6 | 1.4 | 2.0 | 1.7 | 1.0 | 0.9 | 1.0 | 0.3 | 0.6 | N/A | N/A | N/A | N/A | |
| +4.4 | +2.8 | +4.7 | +3.4 | +3.4 | +2.8 | +4.1 | -2.9 | -1.3 | +6.1 | +2.2 | -0.5 | -0.8 | -0.6 | -2.9 | N/A | N/A | N/A | N/A | |
| 9.2 / 17.6 | 8.1 / 15.6 | 7.1 / 13.2 | 5.7 / 12.6 | 5.0 / 11.5 | 4.0 / 9.7 | 3.0 / 7.7 | 3.4 / 5.4 | 2.6 / 6.6 | 2.2 / 4.3 | 1.6 / 3.0 | 1.1 / 2.5 | 1.2 / 2.4 | 0.7 / 1.7 | 0.7 / 2.1 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 52.0 | 51.9 | 53.4 | 45.0 | 43.0 | 41.6 | 39.5 | 63.4 | 38.8 | 50.4 | 52.0 | 42.1 | 51.4 | 41.7 | 33.3 | N/A | N/A | N/A | N/A | |
| 6.8 / 11.9 | 7.5 / 13.8 | 6.7 / 11.7 | 3.4 / 6.3 | 2.2 / 4.5 | 2.5 / 5.3 | 1.5 / 3.0 | 3.4 / 5.4 | 1.1 / 2.5 | 2.2 / 4.3 | 1.6 / 3.0 | 0.6 / 1.2 | 1.0 / 1.7 | 0.5 / 0.8 | 0.3 / 0.7 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 57.2 | 54.7 | 57.3 | 53.7 | 48.6 | 46.2 | 49.7 | 63.4 | 45.6 | 50.4 | 52.0 | 55.4 | 59.7 | 63.6 | 40.0 | N/A | N/A | N/A | N/A | |
| 2.4 / 5.8 | 0.6 / 1.8 | 0.3 / 1.5 | 2.3 / 6.3 | 2.8 / 7.0 | 1.6 / 4.3 | 1.6 / 4.7 | 0.0 / 0.0 | 1.4 / 4.1 | 0.0 / 0.0 | 0.0 / 0.0 | 0.4 / 1.4 | 0.2 / 0.7 | 0.2 / 0.9 | 0.4 / 1.4 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 41.3 | 30.5 | 21.6 | 36.3 | 39.4 | 35.8 | 33.1 | N/A | 34.7 | N/A | 50.0 | 30.8 | 31.2 | 23.1 | 30.0 | N/A | N/A | N/A | N/A | |
| 5.2 / 6.0 | 3.6 / 5.2 | 3.8 / 4.9 | 2.1 / 2.7 | 0.8 / 1.0 | 0.9 / 1.1 | 1.7 / 2.1 | 1.0 / 1.8 | 0.9 / 1.1 | 1.5 / 2.5 | 0.6 / 1.0 | 0.4 / 0.5 | 0.2 / 0.2 | 0.4 / 0.4 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 87.4 | 69.1 | 77.9 | 77.5 | 80.2 | 77.6 | 82.2 | 55.1 | 80.0 | 58.0 | 57.7 | 78.3 | 63.6 | 83.3 | N/A | N/A | N/A | N/A | N/A | |
| 0.5 | 3.0 | 3.0 | 1.4 | 0.3 | 2.1 | 0.6 | 2.9 | 0.3 | 4.5 | 2.1 | 0.5 | 0.7 | 0.2 | 0.0 | N/A | N/A | N/A | N/A | |
| 4.9 | 5.9 | 4.8 | 5.5 | 2.6 | 4.2 | 2.2 | 3.8 | 2.3 | 4.1 | 2.5 | 0.5 | 0.9 | 0.9 | 0.4 | N/A | N/A | N/A | N/A | |
| 64.1 | 56.9 | 59.4 | 57.0 | 56.4 | 51.4 | 54.3 | 63.3 | 52.5 | 53.5 | 54.0 | 53.4 | 56.7 | 52.6 | 43.3 | N/A | N/A | N/A | N/A | |
| 58.8 | 53.7 | 54.5 | 54.1 | 55.0 | 49.6 | 49.7 | 63.4 | 49.7 | 50.4 | 52.2 | 50.4 | 56.0 | 47.9 | 43.3 | N/A | N/A | N/A | N/A | |
| 1.51 | 1.96 | 2.21 | 1.36 | 2.25 | 1.11 | 2.01 | 1.52 | 1.89 | 1.37 | 1.22 | 0.91 | 1.56 | 1.25 | 5.00 | N/A | N/A | N/A | N/A | |
| 13.5 | 15.0 | 13.5 | 9.0 | 11.1 | 11.7 | 14.7 | 11.2 | 14.2 | 16.7 | 13.6 | 7.7 | 12.3 | 13.1 | 6.2 | N/A | N/A | N/A | N/A | |
| 33.9 | 33.5 | 37.4 | 21.5 | 9.1 | 11.6 | 27.1 | 33.8 | 16.4 | 58.3 | 34.4 | 19.0 | 10.1 | 25.0 | 0.0 | N/A | N/A | N/A | N/A | |
| 32.7 | 11.7 | 11.1 | 50.1 | 60.9 | 44.8 | 61.6 | 0.0 | 62.5 | 0.0 | 0.9 | 53.7 | 29.4 | 54.2 | 66.7 | N/A | N/A | N/A | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Rafael Castro, Quadir Copeland, Bruce Thornton, Fred VanVleet.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Kevin DurantSF | Alperen ŞengünC | Amen ThompsonPG | Jabari Smith Jr.PF | Tari EasonPF | Marcus SmartSG | Reed SheppardSG | Jae'Sean TateSF | Clint CapelaC | Julian PhillipsSF | Bogdan BogdanovićSG | Bruce Thornton | Fred VanVleet | Isaiah CrawfordSF | Oscar TshiebweC | Quadir Copeland | Rafael Castro | Sean PedullaPG | Steven AdamsC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.0 | 20.3 | 19.2 | 17.5 | 13.8 | 12.9 | 12.2 | 2.0 | 1.5 | 1.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6.0 | 10.2 | 7.0 | 8.5 | 6.7 | 3.5 | 1.0 | 2.0 | 1.8 | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.0 | 4.7 | 5.7 | 1.8 | 1.7 | 5.1 | 4.7 | 0.0 | 0.2 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 41.0 | 38.7 | 44.1 | 41.9 | 32.5 | 34.5 | 32.1 | 6.1 | 5.4 | 5.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1 | 6 | 6 | 6 | 6 | 10 | 6 | 5 | 4 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.0 | 1.8 | 2.0 | 1.0 | 2.5 | 2.4 | 2.2 | 0.2 | 0.0 | 0.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.0 | 1.3 | 1.2 | 0.7 | 0.7 | 1.0 | 0.8 | 0.0 | 0.2 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 9.0 | 3.0 | 2.5 | 1.0 | 0.8 | 3.5 | 2.0 | 0.0 | 0.2 | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.0 | 3.5 | 3.2 | 2.8 | 3.7 | 3.1 | 2.3 | 1.6 | 0.2 | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| -2.0 | -0.5 | +1.2 | -1.5 | +1.7 | -2.6 | -1.3 | -2.8 | -5.0 | +0.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 7.0 / 12.0 | 7.7 / 16.5 | 7.0 / 14.3 | 5.5 / 14.2 | 5.2 / 10.8 | 3.9 / 9.9 | 4.5 / 14.7 | 0.6 / 2.0 | 0.8 / 2.0 | 0.4 / 1.2 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 58.3 | 46.5 | 48.8 | 38.8 | 47.7 | 39.4 | 30.7 | 30.0 | 37.5 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6.0 / 8.0 | 7.5 / 15.2 | 6.7 / 13.0 | 2.3 / 5.7 | 3.5 / 5.8 | 2.2 / 4.9 | 1.8 / 5.7 | 0.6 / 1.2 | 0.8 / 2.0 | 0.0 / 0.4 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 75.0 | 49.5 | 51.3 | 41.2 | 60.0 | 44.9 | 32.4 | 50.0 | 37.5 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.0 / 4.0 | 0.2 / 1.3 | 0.3 / 1.3 | 3.2 / 8.5 | 1.7 / 5.0 | 1.7 / 5.0 | 2.7 / 9.0 | 0.0 / 0.8 | 0.0 / 0.0 | 0.4 / 0.8 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 25.0 | 12.5 | 25.0 | 37.3 | 33.3 | 34.0 | 29.6 | 0.0 | N/A | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 8.0 / 9.0 | 4.8 / 7.0 | 4.8 / 6.8 | 3.3 / 4.3 | 1.8 / 2.2 | 3.4 / 4.3 | 0.5 / 0.7 | 0.8 / 1.2 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 88.9 | 69.0 | 70.7 | 76.9 | 84.6 | 79.1 | 75.0 | 66.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.0 | 3.5 | 2.5 | 2.0 | 2.0 | 1.0 | 0.2 | 1.2 | 1.2 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.0 | 6.7 | 4.5 | 6.5 | 4.7 | 2.5 | 0.8 | 0.8 | 0.5 | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 72.1 | 51.9 | 55.3 | 54.4 | 58.7 | 54.7 | 40.7 | 39.6 | 37.5 | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 62.5 | 47.0 | 50.0 | 50.0 | 55.4 | 48.0 | 39.8 | 30.0 | 37.5 | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.44 | 1.56 | 2.27 | 1.83 | 2.00 | 1.46 | 2.33 | N/A | 1.00 | 2.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 36.1 | 13.3 | 12.6 | 5.9 | 6.6 | 22.9 | 11.8 | 0.0 | 11.1 | 14.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 75.0 | 42.4 | 47.7 | 30.6 | 20.0 | 43.4 | 4.5 | 60.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 33.3 | 8.1 | 9.3 | 60.0 | 46.2 | 50.5 | 61.4 | 40.0 | 0.0 | 66.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Rafael Castro, Sean Pedulla, Oscar Tshiebwe, Isaiah Crawford, Quadir Copeland, Bogdan Bogdanović, Bruce Thornton, Fred VanVleet, Steven Adams.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Kevin DurantSF | Amen ThompsonPG | Alperen ŞengünC | Jabari Smith Jr.PF | Fred VanVleet | Tari EasonPF | Marcus SmartSG | Reed SheppardSG | Oscar TshiebweC | Steven AdamsC | Bogdan BogdanovićSG | Clint CapelaC | Jae'Sean TateSF | Julian PhillipsSF | Isaiah CrawfordSF | Sean PedullaPG | Bruce Thornton | Quadir Copeland | Rafael Castro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.6 | 21.5 | 18.8 | 18.3 | 16.2 | 13.0 | 12.9 | 12.2 | 11.4 | 5.9 | 4.8 | 3.8 | 3.4 | 3.0 | 2.6 | 1.9 | N/A | N/A | N/A | |
| 5.8 | 7.0 | 9.9 | 7.7 | 3.0 | 6.4 | 3.5 | 1.8 | 9.8 | 8.7 | 1.7 | 3.2 | 3.0 | 0.4 | 1.5 | 0.4 | N/A | N/A | N/A | |
| 6.6 | 6.0 | 5.3 | 1.5 | 4.3 | 1.7 | 5.1 | 3.6 | 1.8 | 1.6 | 1.3 | 0.5 | 0.8 | 0.4 | 0.5 | 0.7 | N/A | N/A | N/A | |
| 35.8 | 42.3 | 35.9 | 39.6 | 38.1 | 30.1 | 34.5 | 27.6 | 20.8 | 25.9 | 13.1 | 9.2 | 9.4 | 8.8 | 8.0 | 4.4 | N/A | N/A | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | N/A | N/A | N/A | |
| 0.4 | 2.1 | 1.2 | 0.6 | 1.2 | 2.1 | 2.4 | 1.7 | 0.8 | 0.7 | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 | 0.0 | N/A | N/A | N/A | |
| 1.1 | 0.8 | 1.1 | 0.8 | 0.3 | 0.5 | 1.0 | 0.6 | 0.2 | 0.6 | 0.2 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | N/A | N/A | N/A | |
| 3.2 | 2.8 | 3.2 | 1.2 | 1.8 | 1.0 | 3.5 | 1.4 | 1.6 | 1.2 | 1.1 | 0.2 | 0.4 | 0.4 | 0.4 | 0.1 | N/A | N/A | N/A | |
| 1.9 | 3.1 | 3.7 | 3.0 | 2.3 | 3.0 | 3.1 | 1.9 | 1.8 | 1.3 | 1.1 | 0.8 | 1.3 | 1.0 | 0.4 | 0.6 | N/A | N/A | N/A | |
| +6.8 | +2.0 | +1.1 | +2.1 | +1.5 | +5.2 | -2.6 | -0.6 | -9.3 | +4.7 | -2.5 | +2.6 | +0.8 | -0.2 | -1.4 | -2.9 | N/A | N/A | N/A | |
| 8.8 / 16.1 | 8.4 / 14.9 | 7.5 / 16.0 | 6.0 / 14.2 | 5.1 / 12.3 | 4.9 / 10.2 | 3.9 / 9.9 | 4.6 / 13.4 | 4.9 / 7.9 | 2.4 / 4.2 | 1.7 / 4.8 | 1.6 / 3.0 | 1.4 / 2.8 | 1.1 / 2.9 | 0.9 / 2.1 | 0.7 / 2.1 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 54.7 | 56.4 | 46.9 | 42.3 | 41.5 | 48.0 | 39.4 | 34.3 | 62.0 | 57.1 | 35.4 | 53.3 | 50.0 | 37.9 | 42.9 | 33.3 | N/A | N/A | N/A | |
| 6.4 / 10.4 | 8.2 / 13.7 | 7.3 / 14.5 | 2.8 / 5.8 | 1.7 / 4.1 | 3.5 / 5.7 | 2.2 / 4.9 | 2.0 / 5.1 | 4.9 / 7.9 | 2.4 / 4.2 | 0.7 / 1.7 | 1.5 / 2.8 | 1.3 / 2.2 | 0.6 / 1.3 | 0.6 / 1.0 | 0.3 / 0.7 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 61.5 | 59.9 | 50.3 | 48.3 | 41.5 | 61.4 | 44.9 | 39.2 | 62.0 | 57.1 | 41.2 | 53.6 | 59.1 | 46.2 | 60.0 | 40.0 | N/A | N/A | N/A | |
| 2.4 / 5.7 | 0.2 / 1.2 | 0.2 / 1.5 | 3.2 / 8.4 | 3.4 / 8.2 | 1.4 / 4.5 | 1.7 / 5.0 | 2.6 / 8.3 | 0.0 / 0.0 | 0.0 / 0.0 | 1.0 / 3.1 | 0.1 / 0.2 | 0.1 / 0.6 | 0.5 / 1.6 | 0.3 / 1.1 | 0.4 / 1.4 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 42.1 | 16.7 | 13.3 | 38.1 | 41.5 | 31.1 | 34.0 | 31.3 | N/A | N/A | 32.3 | 50.0 | 16.7 | 31.2 | 27.3 | 30.0 | N/A | N/A | N/A | |
| 5.6 / 6.6 | 4.5 / 6.2 | 3.6 / 4.9 | 3.1 / 4.1 | 2.6 / 2.9 | 1.8 / 2.0 | 3.4 / 4.3 | 0.4 / 0.6 | 1.6 / 3.0 | 1.1 / 3.0 | 0.4 / 0.6 | 0.5 / 1.1 | 0.5 / 0.8 | 0.3 / 0.6 | 0.5 / 0.6 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | |
| 84.8 | 72.6 | 73.5 | 75.6 | 89.7 | 90.0 | 79.1 | 66.7 | 53.3 | 36.7 | 66.7 | 45.5 | 62.5 | 50.0 | 83.3 | N/A | N/A | N/A | N/A | |
| 0.6 | 2.7 | 3.6 | 1.4 | 0.3 | 2.0 | 1.0 | 0.2 | 3.9 | 4.8 | 0.1 | 1.7 | 1.4 | 0.1 | 0.3 | 0.0 | N/A | N/A | N/A | |
| 5.2 | 4.3 | 6.3 | 6.3 | 2.7 | 4.4 | 2.5 | 1.6 | 5.9 | 3.9 | 1.6 | 1.5 | 1.6 | 0.3 | 1.2 | 0.4 | N/A | N/A | N/A | |
| 67.4 | 61.0 | 51.8 | 57.2 | 59.7 | 58.7 | 54.7 | 44.6 | 61.8 | 53.4 | 47.4 | 54.5 | 53.9 | 47.4 | 55.0 | 43.3 | N/A | N/A | N/A | |
| 62.1 | 57.0 | 47.5 | 53.5 | 55.3 | 54.9 | 48.0 | 44.0 | 62.0 | 57.1 | 45.8 | 55.0 | 51.8 | 46.6 | 50.0 | 43.3 | N/A | N/A | N/A | |
| 2.06 | 2.14 | 1.66 | 1.25 | 2.39 | 1.70 | 1.46 | 2.57 | 1.12 | 1.33 | 1.18 | 2.50 | 2.00 | 1.00 | 1.25 | 5.00 | N/A | N/A | N/A | |
| 14.4 | 13.7 | 15.0 | 7.0 | 11.7 | 8.3 | 22.9 | 9.3 | 14.8 | 17.9 | 17.8 | 5.4 | 11.3 | 11.2 | 14.5 | 6.2 | N/A | N/A | N/A | |
| 41.0 | 41.6 | 30.6 | 28.9 | 23.6 | 19.6 | 43.4 | 4.5 | 38.0 | 71.4 | 12.5 | 36.7 | 28.6 | 20.7 | 28.6 | 0.0 | N/A | N/A | N/A | |
| 35.4 | 8.1 | 9.4 | 59.2 | 66.7 | 44.1 | 50.5 | 61.9 | 0.0 | 0.0 | 64.6 | 6.7 | 21.4 | 55.2 | 52.4 | 66.7 | N/A | N/A | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Rafael Castro, Quadir Copeland, Bruce Thornton.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 6 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 07 to May 01, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.