Team ELO
1669ELO#4/ 30
Next game
Performance
2025-26 · 82 regular-season games
2025-26 · 14 playoff games · Apr 19 to May 17, 2026
10 latest games · Playoffs · Apr 29 to May 17, 2026
Ratings use box-score possession estimates. Lower defense is better; pace describes playing speed.
Two views of team strength
ELO measures team strength from game results. Roster AUGUR combines player impact using expected minutes, relative to the league roster average. The league reference is 0.00 points per 100 possessions; positive is above average and negative is below. These are different measures, with separate update dates; roster AUGUR is not a next-game forecast.
Current squad · 17 players
| Player | Cade CunninghamPG | John CollinsPF | Duncan RobinsonSG | Isaiah JoeSG | Kevin HuerterSF | Ausar ThompsonSF | Daniss JenkinsPG | Taurean PrinceSF | Ron HollandSF | Paul ReedC | Javonte GreenSG | Elijah HarklessSG | Tolu SmithPF | Gary HarrisSG | Chaz LanierSG | Ebuka Okorie | Ugonna Onyenso |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.9 | 13.6 | 12.2 | 11.1 | 10.0 | 9.9 | 9.3 | 9.2 | 8.2 | 7.8 | 6.9 | 6.8 | 3.7 | 2.7 | 2.4 | N/A | N/A | |
| 5.5 | 5.3 | 2.7 | 2.5 | 3.5 | 5.7 | 2.3 | 3.1 | 4.0 | 4.5 | 2.8 | 2.0 | 3.3 | 1.3 | 0.7 | N/A | N/A | |
| 9.9 | 1.0 | 2.1 | 1.3 | 2.6 | 3.1 | 3.9 | 1.8 | 1.2 | 1.2 | 0.7 | 2.9 | 0.9 | 1.1 | 0.5 | N/A | N/A | |
| 33.9 | 27.1 | 27.4 | 21.2 | 22.5 | 26.0 | 20.2 | 23.5 | 19.9 | 13.9 | 17.6 | 21.0 | 9.2 | 13.8 | 7.7 | N/A | N/A | |
| 64 | 69 | 77 | 71 | 69 | 73 | 72 | 26 | 78 | 65 | 82 | 26 | 15 | 48 | 34 | N/A | N/A | |
| 1.4 | 0.9 | 0.6 | 0.7 | 0.9 | 2.0 | 0.9 | 0.6 | 1.2 | 0.9 | 1.2 | 1.2 | 0.1 | 0.6 | 0.2 | N/A | N/A | |
| 0.8 | 0.7 | 0.3 | 0.2 | 0.5 | 0.9 | 0.2 | 0.2 | 0.3 | 0.9 | 0.3 | 0.2 | 0.4 | 0.2 | 0.0 | N/A | N/A | |
| 3.7 | 1.4 | 0.7 | 0.6 | 1.0 | 1.5 | 1.6 | 1.2 | 1.2 | 0.9 | 0.5 | 1.0 | 0.5 | 0.4 | 0.1 | N/A | N/A | |
| 3.1 | 2.7 | 2.2 | 1.7 | 1.7 | 2.7 | 1.5 | 1.8 | 2.3 | 1.8 | 1.3 | 2.0 | 1.5 | 1.1 | 0.4 | N/A | N/A | |
| +8.1 | -0.6 | +7.0 | +5.0 | +1.2 | +5.4 | +2.9 | -2.0 | +1.7 | +2.1 | +2.6 | -1.3 | +0.0 | -2.8 | +0.2 | N/A | N/A | |
| 8.6 / 18.6 | 5.3 / 9.6 | 4.1 / 9.1 | 3.5 / 7.6 | 3.9 / 8.6 | 4.2 / 7.9 | 3.2 / 7.9 | 3.3 / 7.3 | 3.0 / 7.0 | 3.2 / 5.2 | 2.3 / 5.0 | 2.1 / 6.2 | 1.2 / 2.4 | 1.0 / 2.2 | 0.8 / 2.6 | N/A / N/A | N/A / N/A | |
| 46.1 | 55.2 | 45.6 | 45.5 | 45.1 | 52.5 | 40.8 | 45.0 | 43.2 | 61.7 | 44.7 | 33.5 | 50.0 | 44.2 | 31.5 | N/A | N/A | |
| 6.6 / 12.9 | 4.0 / 6.4 | 1.3 / 2.1 | 0.9 / 1.6 | 2.4 / 3.9 | 4.1 / 7.6 | 2.2 / 5.2 | 1.0 / 2.0 | 2.4 / 4.4 | 3.0 / 4.6 | 1.1 / 2.0 | 1.3 / 2.8 | 1.2 / 2.4 | 0.4 / 0.8 | 0.3 / 0.6 | N/A / N/A | N/A / N/A | |
| 51.4 | 62.5 | 60.5 | 57.4 | 62.4 | 53.7 | 42.6 | 49.0 | 53.6 | 65.6 | 54.5 | 45.2 | 50.0 | 50.0 | 40.9 | N/A | N/A | |
| 2.0 / 5.7 | 1.3 / 3.2 | 2.9 / 7.0 | 2.5 / 6.0 | 1.4 / 4.7 | 0.1 / 0.3 | 1.0 / 2.7 | 2.3 / 5.4 | 0.6 / 2.6 | 0.2 / 0.6 | 1.1 / 3.0 | 0.8 / 3.4 | 0.0 / 0.0 | 0.6 / 1.4 | 0.6 / 2.0 | N/A / N/A | N/A / N/A | |
| 34.2 | 40.6 | 41.0 | 42.3 | 30.8 | 25.0 | 37.4 | 43.6 | 25.1 | 32.5 | 38.1 | 23.9 | N/A | 41.2 | 28.4 | N/A | N/A | |
| 4.8 / 6.0 | 1.7 / 2.2 | 1.1 / 1.4 | 1.5 / 1.7 | 0.8 / 1.0 | 1.5 / 2.6 | 1.9 / 2.2 | 0.2 / 0.2 | 1.5 / 1.9 | 1.1 / 1.7 | 1.3 / 1.5 | 1.9 / 2.5 | 1.3 / 2.0 | 0.2 / 0.2 | 0.1 / 0.2 | N/A / N/A | N/A / N/A | |
| 81.2 | 76.6 | 75.5 | 89.4 | 77.5 | 57.1 | 83.2 | 100.0 | 80.5 | 66.4 | 84.0 | 76.6 | 66.7 | 88.9 | 83.3 | N/A | N/A | |
| 0.9 | 1.6 | 0.4 | 0.5 | 0.5 | 2.1 | 0.7 | 0.2 | 1.1 | 2.0 | 0.8 | 0.4 | 1.5 | 0.3 | 0.2 | N/A | N/A | |
| 4.7 | 3.7 | 2.3 | 2.1 | 3.0 | 3.7 | 1.6 | 3.0 | 3.0 | 2.5 | 2.0 | 1.7 | 1.8 | 0.9 | 0.4 | N/A | N/A | |
| 56.4 | 64.3 | 62.9 | 65.7 | 55.2 | 54.5 | 52.5 | 61.7 | 52.5 | 65.0 | 60.7 | 47.1 | 56.9 | 59.3 | 43.6 | N/A | N/A | |
| 51.3 | 62.0 | 61.3 | 62.2 | 53.5 | 53.0 | 47.3 | 61.0 | 47.8 | 63.6 | 56.0 | 40.1 | 50.0 | 57.7 | 42.1 | N/A | N/A | |
| 2.69 | 0.74 | 2.94 | 2.09 | 2.47 | 2.07 | 2.42 | 1.48 | 0.99 | 1.38 | 1.24 | 2.88 | 1.86 | 2.68 | 5.67 | N/A | N/A | |
| 14.8 | 11.6 | 6.7 | 7.0 | 10.3 | 14.3 | 15.3 | 13.8 | 13.6 | 13.0 | 8.8 | 12.1 | 12.5 | 15.0 | 3.2 | N/A | N/A | |
| 32.1 | 23.4 | 15.8 | 22.7 | 11.9 | 33.1 | 28.3 | 3.1 | 27.4 | 32.4 | 30.2 | 39.8 | 83.3 | 8.7 | 6.7 | N/A | N/A | |
| 30.8 | 33.2 | 76.8 | 78.8 | 54.5 | 4.2 | 34.3 | 73.3 | 36.6 | 11.8 | 59.7 | 54.7 | 0.0 | 65.4 | 75.3 | N/A | N/A |
2025-26 regular season. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Ebuka Okorie, Ugonna Onyenso.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Cade CunninghamPG | Duncan RobinsonSG | Daniss JenkinsPG | Ausar ThompsonSF | Paul ReedC | Isaiah JoeSG | Javonte GreenSG | Ron HollandSF | Tolu SmithPF | Kevin HuerterSF | Chaz LanierSG | Ebuka Okorie | Elijah HarklessSG | Gary HarrisSG | John CollinsPF | Taurean PrinceSF | Ugonna Onyenso |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.1 | 11.8 | 9.1 | 8.2 | 7.4 | 4.8 | 2.7 | 1.4 | 1.3 | 1.2 | 0.7 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5.1 | 2.4 | 2.6 | 7.9 | 4.0 | 1.4 | 1.8 | 1.6 | 0.7 | 1.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 7.5 | 2.3 | 3.0 | 3.1 | 0.6 | 1.1 | 0.3 | 0.1 | 0.0 | 1.4 | 0.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 40.8 | 29.5 | 22.7 | 30.5 | 9.5 | 11.0 | 12.0 | 6.4 | 2.3 | 9.1 | 2.5 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 14 | 13 | 14 | 14 | 9 | 13 | 11 | 9 | 3 | 5 | 3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.1 | 1.3 | 0.4 | 2.0 | 0.1 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.6 | 0.2 | 0.4 | 1.8 | 0.7 | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 5.6 | 1.0 | 0.7 | 1.6 | 0.8 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 3.1 | 2.9 | 1.6 | 2.9 | 1.6 | 1.3 | 1.3 | 1.0 | 0.0 | 0.4 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| +2.4 | +0.2 | -1.6 | +0.3 | +1.3 | -1.2 | +0.5 | +1.7 | +1.3 | +0.8 | +1.7 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 9.1 / 21.0 | 3.9 / 8.8 | 3.1 / 8.7 | 3.5 / 6.9 | 3.1 / 4.7 | 1.8 / 4.2 | 0.8 / 2.7 | 0.4 / 1.4 | 0.7 / 0.7 | 0.4 / 1.4 | 0.3 / 1.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 43.2 | 44.7 | 36.1 | 50.5 | 66.7 | 41.8 | 30.0 | 30.8 | 100.0 | 28.6 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 6.1 / 13.7 | 0.8 / 1.8 | 2.0 / 4.5 | 3.4 / 6.4 | 2.9 / 4.1 | 0.5 / 0.7 | 0.2 / 0.3 | 0.2 / 0.6 | 0.7 / 0.7 | 0.0 / 0.4 | 0.3 / 0.7 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 44.8 | 41.7 | 44.4 | 53.3 | 70.3 | 77.8 | 66.7 | 40.0 | 100.0 | 0.0 | 50.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 2.9 / 7.3 | 3.2 / 6.9 | 1.1 / 4.2 | 0.1 / 0.5 | 0.2 / 0.6 | 1.2 / 3.5 | 0.6 / 2.5 | 0.2 / 0.9 | 0.0 / 0.0 | 0.4 / 1.0 | 0.0 / 0.3 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 40.2 | 45.6 | 27.1 | 14.3 | 40.0 | 34.8 | 25.9 | 25.0 | N/A | 40.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 7.1 / 8.2 | 0.8 / 1.4 | 1.7 / 2.2 | 1.1 / 2.2 | 1.0 / 1.3 | 0.1 / 0.1 | 0.5 / 0.5 | 0.3 / 0.6 | 0.0 / 0.0 | 0.0 / 0.0 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | N/A / N/A | |
| 86.1 | 61.1 | 77.4 | 51.6 | 75.0 | 100.0 | 83.3 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0.9 | 0.3 | 0.9 | 3.2 | 2.0 | 0.4 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.2 | 2.1 | 1.7 | 4.6 | 2.0 | 1.0 | 1.6 | 1.4 | 0.7 | 1.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 57.2 | 63.2 | 47.2 | 52.0 | 70.9 | 56.8 | 46.0 | 42.8 | 100.0 | 42.9 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 50.2 | 62.7 | 42.6 | 51.0 | 69.0 | 56.4 | 41.7 | 38.5 | 100.0 | 42.9 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1.33 | 2.31 | 4.20 | 1.91 | 0.71 | 2.80 | 1.00 | 0.33 | 0.00 | 3.50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18.6 | 9.6 | 6.9 | 17.2 | 12.9 | 8.3 | 8.4 | 16.5 | 33.3 | 22.2 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 39.1 | 15.8 | 25.4 | 32.0 | 28.6 | 1.8 | 20.0 | 38.5 | 0.0 | 0.0 | 0.0 | N/A | N/A | N/A | N/A | N/A | N/A | |
| 34.7 | 78.9 | 48.4 | 7.2 | 11.9 | 83.6 | 90.0 | 61.5 | 0.0 | 71.4 | 33.3 | N/A | N/A | N/A | N/A | N/A | N/A |
2025-26 playoffs. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Taurean Prince, Elijah Harkless, John Collins, Ebuka Okorie, Ugonna Onyenso, Gary Harris.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
| Player | Cade CunninghamPG | Taurean PrinceSF | John CollinsPF | Duncan RobinsonSG | Daniss JenkinsPG | Elijah HarklessSG | Paul ReedC | Ausar ThompsonSF | Kevin HuerterSF | Isaiah JoeSG | Gary HarrisSG | Javonte GreenSG | Tolu SmithPF | Ron HollandSF | Chaz LanierSG | Ebuka Okorie | Ugonna Onyenso |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.6 | 14.2 | 13.7 | 12.5 | 11.0 | 10.8 | 9.3 | 7.3 | 6.0 | 4.2 | 3.4 | 2.7 | 2.5 | 1.6 | 1.1 | N/A | N/A | |
| 4.7 | 4.8 | 6.1 | 2.5 | 2.9 | 3.1 | 4.2 | 7.8 | 2.2 | 1.5 | 0.7 | 1.9 | 1.6 | 1.9 | 0.3 | N/A | N/A | |
| 7.5 | 3.2 | 1.1 | 2.0 | 3.4 | 4.1 | 0.8 | 3.8 | 2.6 | 1.3 | 1.0 | 0.2 | 0.7 | 0.3 | 0.3 | N/A | N/A | |
| 41.4 | 29.5 | 24.6 | 29.7 | 26.4 | 31.0 | 10.8 | 30.5 | 16.1 | 10.1 | 10.8 | 12.7 | 5.4 | 7.8 | 5.4 | N/A | N/A | |
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | N/A | N/A | |
| 1.4 | 0.7 | 1.1 | 1.5 | 0.6 | 1.7 | 0.4 | 2.0 | 1.0 | 0.5 | 0.6 | 0.4 | 0.1 | 0.4 | 0.0 | N/A | N/A | |
| 0.5 | 0.4 | 0.5 | 0.1 | 0.3 | 0.5 | 0.9 | 1.7 | 0.1 | 0.1 | 0.3 | 0.5 | 0.1 | 0.3 | 0.0 | N/A | N/A | |
| 5.2 | 2.1 | 1.6 | 1.0 | 0.9 | 1.6 | 0.7 | 1.6 | 0.8 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | N/A | N/A | |
| 3.3 | 1.3 | 2.3 | 2.8 | 1.9 | 2.2 | 1.5 | 3.1 | 0.8 | 1.2 | 1.0 | 1.3 | 0.9 | 1.2 | 0.1 | N/A | N/A | |
| +2.4 | -3.2 | -4.0 | -0.1 | -0.1 | -8.1 | +4.0 | +1.1 | -1.0 | -0.9 | -5.5 | +0.1 | +0.2 | +0.3 | -0.7 | N/A | N/A | |
| 8.8 / 20.2 | 5.1 / 10.9 | 5.6 / 10.0 | 4.2 / 8.9 | 3.8 / 9.9 | 3.4 / 10.1 | 3.9 / 5.3 | 3.2 / 6.3 | 2.2 / 5.1 | 1.6 / 3.5 | 1.3 / 3.0 | 0.9 / 2.9 | 0.9 / 1.5 | 0.5 / 1.8 | 0.5 / 2.0 | N/A / N/A | N/A / N/A | |
| 43.6 | 46.8 | 56.0 | 47.2 | 38.4 | 33.7 | 73.6 | 50.8 | 43.1 | 45.7 | 43.3 | 31.0 | 60.0 | 27.8 | 25.0 | N/A | N/A | |
| 5.7 / 13.5 | 1.4 / 2.8 | 4.5 / 7.4 | 1.0 / 2.0 | 2.4 / 5.2 | 2.0 / 4.4 | 3.7 / 4.8 | 3.1 / 5.7 | 1.0 / 2.0 | 0.7 / 0.9 | 0.5 / 0.9 | 0.2 / 0.3 | 0.9 / 1.5 | 0.2 / 0.6 | 0.4 / 0.8 | N/A / N/A | N/A / N/A | |
| 42.2 | 50.0 | 60.8 | 50.0 | 46.2 | 45.5 | 77.1 | 54.4 | 50.0 | 77.8 | 55.6 | 66.7 | 60.0 | 33.3 | 50.0 | N/A | N/A | |
| 3.1 / 6.7 | 3.7 / 8.1 | 1.1 / 2.6 | 3.2 / 6.9 | 1.4 / 4.7 | 1.4 / 5.7 | 0.2 / 0.5 | 0.1 / 0.6 | 1.2 / 3.1 | 0.9 / 2.6 | 0.8 / 2.1 | 0.7 / 2.6 | 0.0 / 0.0 | 0.3 / 1.2 | 0.1 / 1.2 | N/A / N/A | N/A / N/A | |
| 46.3 | 45.7 | 42.3 | 46.4 | 29.8 | 24.6 | 40.0 | 16.7 | 38.7 | 34.6 | 38.1 | 26.9 | N/A | 25.0 | 8.3 | N/A | N/A | |
| 6.9 / 7.7 | 0.3 / 0.3 | 1.4 / 2.0 | 0.9 / 1.5 | 2.0 / 2.1 | 2.6 / 3.5 | 1.3 / 1.6 | 0.8 / 1.8 | 0.4 / 0.4 | 0.1 / 0.1 | 0.0 / 0.0 | 0.2 / 0.2 | 0.7 / 1.2 | 0.3 / 0.5 | 0.0 / 0.0 | N/A / N/A | N/A / N/A | |
| 89.6 | 100.0 | 70.0 | 60.0 | 95.2 | 74.3 | 81.2 | 44.4 | 100.0 | 100.0 | N/A | 100.0 | 58.3 | 60.0 | N/A | N/A | N/A | |
| 1.1 | 0.2 | 2.3 | 0.2 | 1.0 | 0.6 | 2.0 | 3.1 | 0.1 | 0.5 | 0.3 | 0.2 | 0.8 | 0.1 | 0.1 | N/A | N/A | |
| 3.6 | 4.6 | 3.8 | 2.3 | 1.9 | 2.5 | 2.2 | 4.7 | 2.1 | 1.0 | 0.4 | 1.7 | 0.8 | 1.8 | 0.2 | N/A | N/A | |
| 58.5 | 64.4 | 63.0 | 65.4 | 50.8 | 46.4 | 77.4 | 51.5 | 56.9 | 59.3 | 56.7 | 45.2 | 61.6 | 39.6 | 27.5 | N/A | N/A | |
| 51.2 | 63.8 | 61.5 | 65.2 | 45.5 | 40.6 | 75.5 | 51.6 | 54.9 | 58.6 | 56.7 | 43.1 | 60.0 | 36.1 | 27.5 | N/A | N/A | |
| 1.44 | 1.52 | 0.69 | 2.00 | 3.78 | 2.56 | 1.14 | 2.38 | 3.25 | 4.33 | 3.33 | 0.67 | 2.33 | 0.75 | 3.00 | N/A | N/A | |
| 18.1 | 16.0 | 12.8 | 9.5 | 7.7 | 12.1 | 10.4 | 18.4 | 13.2 | 7.8 | 9.1 | 9.1 | 12.9 | 16.5 | 4.8 | N/A | N/A | |
| 38.1 | 2.8 | 20.0 | 16.9 | 21.2 | 34.7 | 30.2 | 28.6 | 7.8 | 2.9 | 0.0 | 6.9 | 80.0 | 27.8 | 0.0 | N/A | N/A | |
| 33.2 | 74.3 | 26.0 | 77.5 | 47.5 | 56.4 | 9.4 | 9.5 | 60.8 | 74.3 | 70.0 | 89.7 | 0.0 | 66.7 | 60.0 | N/A | N/A |
Each player’s latest ten appearances, including playoffs and previous seasons. Current roster membership; statistics include all team stops.
Scroll sideways for all players. Select a stat label to sort. Shooting cells show made / attempted, sorted by makes.
Per game. Per 36 rescales counting stats using total minutes; MIN stays minutes per appearance, GP stays appearances and rates stay unchanged. Percentages use pooled attempts. N/A means unavailable, not zero.
No appearances or unavailable data: Ebuka Okorie, Ugonna Onyenso.
+/− is the observed team scoring margin while the player was on court, not an individual impact rating.
Behind the ratings
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 82 regular-season games · 30-team comparison
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
2025-26 · 14 playoff games · 16 playoff teams
Scoring production
Shots & points conceded
Counts per 100 possessions. Makes and attempts are grouped by shot type. Shot-volume ranks describe frequency, not quality; points allowed rank lowest first.
Accuracy & foul pressure
Opponent accuracy & foul pressure
FT rate measures attempts drawn or conceded relative to field-goal attempts. Defense excludes opponent FTM, FT% and TS% so free-throw conversion does not drive its shooting profile.
Creation & possession control
Disruption, rebounds & discipline
Offensive counts use team possessions; defensive counts use opponent possessions. AST% is assisted field goals; ORB% and DRB% measure available boards. Steals are part of forced turnovers, not extra possessions to add together.
10 latest games · Apr 29 to May 17, 2026 · Includes playoffs · Each of 30 teams compared over its own latest 10
Focused axes show their minimum and maximum; the centre is not necessarily zero. Hover, focus or tap a trace for its value, rank and ranking direction. Ranks compare teams in the selected sample. League values average team rates. A larger radar is not always better.
Not affiliated with, endorsed by, or sponsored by the NBA.